2015 U.S. Nationals Singles Semifinals
December 14 – 19, 2015
Las Vegas, Nevada
One match remains The Men’s Singles, Men’s Doubles & Women’s Singles Semifinals take place today at the U.S. National Table Tennis Championships. We will continue to bring you photos & results. Full Schedule & Player’s List
Congratulations All Winners of the 2016 U.S. Nationals!
MEN’S SINGLES – at 3:30 PM & 5:00 PM
Semifinals
- Mark Hazinski def Allen W. Wang 4-2 (11-9, 9-11, 7-11, 11-7, 11-7, 11-7)
- Zaman Molla vs Feng Yijun
Quarterfinals
- Mark Hazinski def Steven Wang 3-1 (11-8, 8-11, 11-5, 11-6)
- Allen W. Wang def Sharon Alguetti 4-2 (11-9, 6-11, 9-11, 11-7, 11-9, 11-4)
- Zaman Molla def Gal Alguetti 4-2 (11-8, 11-9, 11-8, 4-11, 12-14, 11-3)
- Feng Yijun def Victor Liu 4-2 (8-11, 11-6, 7-11, 11-9, 11-6, 11-3)
WOMEN’S SINGLES
Semifinals – 2:45 PM & 4:15 PM
- Wu Yue (Jennifer) def Angela Guan 4-1 (11-9,, 7-11, 11-9, 11-7, 11-7)
- Jiaqi Zheng vs Wang Chen
Quarterfinals
- Angela Guan def Liu Ying 4-2 (11-5, 11-8, 7-11, 1-11, 11-8, 8-11, 12-10)
- Wu Yue (Jennifer) def Lily Zhang 3-1 (9-11, 11-5, 11-4, 11-6)
- Jiaqi Zheng def Amy W. Wang 4-3 (11-3, 11-8, 8-11, 10-12, 10-12, 11-4, 11-8)
- Wang Chen def Crystal Wang 4-3 (11-8, 8-11, 8-11, 11-6, 10-12, 11-9,11-5)
MEN’S DOUBLES
Final
Yijun Feng / Jack Wang def Kanak Jha / Kunal Chodri 3-0 (11-9, 11-9, 11-8)
Semifinals
- Kanak Jha / Kunal Chodri def Grant Li / Gao YanJun 3-0 (11-7, 11-7, 11-2)
- Yijun Feng / Jack Wang def Danny Seemiller / Mark Hazinski 3-0 (11-9, 11-2, 11-9)
RESULTS
Event Name | First | State | Second | State | Final Score |
---|---|---|---|---|---|
Junior Boys’ Team Trials | Jha, Kanak | CA | Wang, Allen W. | NJ | -6,3,13,7 |
Junior Girls’ Team Trials | Lin, Tina | NJ | Wang, Crystal | WA | 8,7,7 |
Events Concluding in Single Elimination
Event Name | First | State | Second | State | Final Score |
---|---|---|---|---|---|
Women’s Doubles | Wang, Chen & Lu, Ying | NY/PA | Zhang, Lily & Zheng, Jiaqi | CA | 7,9,9 |
Junior Girls’ Teams | ICC/SPTTC/LYTTC | WA | Gao Jun TTC | CA | 3-0 |
Men’s 60+ Singles | Li, Yu Xiang | NY | Liu, Hui Yuan | NY | 7,3,-7,-10,8 |
Women’s 60+ RR | Liu, Charlene Xiaoying | DC | Livshin, Bella | CA | 8,5,-6,7 |
Men’s 65+ RR | Mojaverian, Parviz | KS | Tay, Chong Keng | CA | 10,9,5 |
Women’s 65+ RR | Livshin, Bella | CA | Cheung, TingNing | CA | -10,-7,6,7,12 |
Women’s 75+ RR | Arpon, Joyce | NV | Starr, Marge | NV | 5,9,5 |
50+ Women’s Doubles | Liu, Charlene Xiaoying & Martinez-Simons, Patty | DC/CA | Suzuki, Chiyako & Cheung, TingNing | CA | 6,-6,9,8 |
50+ Mixed Doubles | Sweeris, Connie Mae & Sweeris, Dell | MI | Zhao, Ying & Lock, Raymond | WA | 9,3,6 |
Women’s 65+ Doubles | Sweeris, Connie Mae & Sakai, Donna | MI/NV | Suzuki, Chiyako & Cheung, TingNing | CA | 8,8,-8,8 |
Men’s 70+ Doubles | Resek, Errol A & Von Schimmelmann, Ron | NV | Sweeris, Dell & May, Pete | MI/GA | 7,5,6 |
Women’s 70+ Doubles | Kaminsky, Barbara L & Kronlage, Yvonne M. | VA/MD | Ho, Laura & Arpon, Joyce | CA/NV | 10,-9,8,-6,10 |
Men’s 75+ Doubles | Theil, Martin J. & Fahlstrom, Ragnar E. | PA/CA | Parikh, Kamal & Griffith, Ritchie | CA | 8,1,-6,6 |
U-2300 RR | Preiss, Austin Z. | MO | Wood, Klaus | MD | 4,2,-4,-9,9 |
U-2000 Junior RR | Maruthapandian, Lavanya | CA | Ackerman, Estee | NY | 7,9,-8,6 |
U-2000 Adult RR | Hu, Qingqing | AZ | Kanatsu, Naoki | WA | -9,6,6,7 |
U-1900 Junior RR | Chen, Wendy | CA | Talluri, Karthik | CA | -9,9,7,9 |
U-1900 Adult RR | Leon, Christian | UT | Mak, Kam | TX | 6,7,-9,-11,9 |
U-1700 Junior RR | Mahajan, Mudit | CA | Min, Jerry | CA | -9,8,4,6 |
U-1700 Adult RR | Sang, Yoo Pou | WA | House, Sean | CA | -2,3,5,10 |
U-1200 RR | Liu, Ethan | CA | Tummala, Taran | CA | -7,6,8,5 |
U-1000 Junior RR | Zhou, Daniel | CA | Hu, Jonathan | CA | -9,14,-4,11,2 |
U-1000 Adult RR | Wilkins, Russell | NV | Voroshilovsky, Yuri | CA | 10,-11,9,4 |
Unrated RR | Perez, Salvador | UT | Davis, Adam | UT | -10,9,-10,6,5 |
U-4200 Doubles | Ryait, Disney & Javadian, Hrach | CA | Haracic, Edina & Teitel, Gideon | TX/NY | 5,8,5 |
U-3700 Doubles | Bai, William & Tung, Faith | CA | Kornegay, Stephen L & Drake, Kyle Blaine | TX | 4,11,-7,-4,5 |
U-3200 Doubles | House, Sean & Koch, Robert | CA | Steffens, Wayne & Sang, Yoo Pou | OR/WA | 10,15,-5,10 |
U-2700 Doubles | Lee, Kai & Wai, Andrew | CA | Dassarma, Ainish & Dassarma, Devaditya | PA | 5,10,-10,9 |
Hardbat Men’s 40+ Singles | Johnston, Jeff | KS | Kelly, Timothy J. | MA | 15,11 |
Hardbat Doubles | Martinez-Simons, Patty & Seemiller, Daniel R. | CA/IN | Johnston, Jeff & Turberville, Jay | KS/AZ | 18,13 |
U-1500 Hardbat RR | Massey, Randy | SC | Ezzo, Steve | CA | -18,5,7 |
USATT/FASTT Nat’l Champ’s RR | Chu, Bin Hai | FL | Li, Yu Xiang | NY | 16,5,19 |
U2000 Div A | Ackerman, Estee | NY | Talluri, Karthik | CA | -11,10,8,-7,5 |
U2000 Div B | Innamuri, Pruthvi | CA | Ahire, Sarika | TX | 7,5,4 |
U2000 Div C | Nigam, Sankalp | CA | Chen, Tina | CA | 7,3,-9,8 |
U2000 Div D | Zhu, Chenguang | CA | Kergaye, Sami | UT | -3,-7,4,9,2 |
U2000 Div E | Tran, Daniel | MN | Savitz, Bernard E. | AZ | 7,8,7 |
O1800 Div A | Preiss, Austin Z. | MO | Therriault, James | CA | 5,7,5 |
O1800 Div B | Tung, Evan | CA | Malek, Scott | CA | -12,7,8,6 |
O1800 Div C | Hoarfrost, Ryan | OR | Greenbaum, Michael | WA | -9,8,15,8 |
O1800 Div D | Zarehbin, Kai | CA | Ramakrishnan, Narasimhan (Tiger) | CA | 5,6,10 |
Events Concluding in Round Robin
Event Name | First | State | Record | Second | State | Record |
---|---|---|---|---|---|---|
Hardbat Women’s 40+ Singles | Martinez-Simons, Patty | CA | 4-0 | Darnall, Diann | AK | 3-1 |
O1800 Div E | Sundel, Martin | FL | 2-1 | Rajesh Kumar, Abhilash | CA | 2-1 |