ITTF World Top 20 Ranking
2026 Week #23 – June 1st
World Table Tennis Ranking
Men’s Singles
| Rank | Player | Association | Points |
|---|---|---|---|
| 1 | WANG Chuqin | China | 10677 |
| 2 | Tomokazu HARIMOTO | Japan | 6333 |
| 3 | Truls MOREGARD | Sweden | 6255 |
| 4 | Felix LEBRUN | France | 5699 |
| 5 | LIN Shidong | China | 5182 |
| 6 | Sora MATSUSHIMA | Japan | 4598 |
| 7 | LIN Yun-ju | Chinese Taipei | 4580 |
| 8 | Hugo CALDERANO | Brazil | 4210 |
| 9 | JANG Woo-jin | South Korea | 2796 |
| 10 | QIU Dang | Germany | 2793 |
| 11 | WEN Ruibo | China | 2625 |
| 12 | Alexis LEBRUN | France | 2607 |
| 13 | Benedikt DUDA | Germany | 2427 |
| 14 | Anders LIND | Denmark | 2227 |
| 15 | Darko JORGIC | Slovenia | 2205 |
| 16 | XIANG Peng | China | 1895 |
| 17 | Shunsuke TOGAMI | Japan | 1838 |
| 18 | Patrick FRANZISKA | Germany | 1800 |
| 19 | Flavien COTON | France | 1749 |
| 20 | Simon GAUZY | France | 1660 |
Women’s Singles
| Rank | Player | Association | Points |
|---|---|---|---|
| 1 | SUN Yingsha | China | 9875 |
| 2 | WANG Manyu | China | 8865 |
| 3 | Miwa HARIMOTO | Japan | 4839 |
| 4 | ZHU Yuling | Macao, China | 4715 |
| 5 | CHEN Xingtong | China | 4395 |
| 6 | CHEN Yi | China | 4385 |
| 7 | KUAI Man | China | 4263 |
| 8 | WANG Yidi | China | 3897 |
| 9 | Sabine WINTER | Germany | 3785 |
| 10 | SHIN Yu-bin | Korea Republic | 3303 |
| 11 | Satsuki ODO | Japan | 3250 |
| 12 | Hina HAYATA | Japan | 3240 |
| 13 | Honoka HASHIMOTO | Japan | 2914 |
| 14 | SHI Xunyao | China | 2765 |
| 15 | Miyu NAGASAKI | Japan | 2395 |
| 16 | Mima ITO | Japan | 2360 |
| 17 | JOO Cheonhui | Korea Republic | 2125 |
| 18 | Adriana DIAZ | Puerto Rico | 1867 |
| 19 | Ying HAN | Germany | 1775 |
| 20 | Hana GODA | Egypt | 1630 |
Men’s Doubles
| Rank | Players | Association | Points |
|---|---|---|---|
| 1 | Alexis LEBRUN / Avatar Felix LEBRUN | FRA | 4463 |
| 2 | WONG Chun Ting / CHAN Baldwin | HKG | 3933 |
| 3 | LIN Shidong / HUANG Youzheng | CHN | 3830 |
| 4 | Manav THAKKAR / Manush SHAH | IND | 3260 |
| 5 | LIM Jonghoon / AN Jaehyun | KOR | 3115 |
| 6 | PANG Koen / QUEK Izaac | SGP | 2049 |
| 7 | WANG Chuqin / LIN Shidong | CHN | 2000 |
| 8 | Dang QIU / Benedikt DUDA | GER | 1785 |
| 9 | Florian BOURRASSAUD / Esteban DORR | FRA | 1620 |
| 10 | Martin ALLEGRO / Adrien RASSENFOSSE | BEL | 1555 |
| 11 | LIM Jonghoon / OH Junsung | KOR | 1420 |
| 12 | ZHOU Qihao / CHEN Junsong | CHN | 1404 |
| 13 | HUANG Youzheng / WEN Ruibo | CHN | 1210 |
| 14 | Mohamed ELBEIALI / Youssef ABDELAZIZ | EGY | 1126 |
| 15 | Horacio CIFUENTES / Santiago LORENZO | ARG | 1070 |
| 16 | Shunsuke TOGAMI / Sora MATSUSHIMA | JPN | 990 |
| 17 | Payas JAIN / Ankur BHATTACHARJEE | IND | 935 |
| 18 | XU Yingbin / YUAN Licen | CHN | 875 |
| 19 | Guilherme TEODORO / Leonardo IIZUKA | BRA | 866 |
| 20 | Lubomir PISTEJ / Jakub ZELINKA | SVK | 835 |
Women’s Doubles
| Rank | Players | Association | Points |
|---|---|---|---|
| 1 | RYU Hanna / KIM Nayeong | KOR | 3760 |
| 2 | Satsuki ODO /Miwa HARIMOTO | JPN | 3410 |
| 3 | WANG Manyu / SUN Yingsha | CHN | 3400 |
| 4 | SHIN Yubin / Miyu NAGASAKI | KOR / JPN | 2450 |
| 5 | WANG Manyu / KUAI Man | CHN | 2000 |
| 6 | WANG Yidi / KUAI Man | CHN | 2000 |
| 7 | Hina HAYATA / Miwa HARIMOTO | JPN | 2000 |
| 8 | Satsuki ODO / Sakura YOKOI | JPN | 1484 |
| 9 | Hina HAYATA / JOO Cheonhui | JPN / KOR | 1400 |
| 10 | QIN Yuxuan / ZONG Geman | CHN | 1369 |
| 11 | Maria XIAO / Adina DIACONU | ESP / ROU | 1295 |
| 12 | Suthasini SAWETTABUT / Orawan PARANANG | THA | 1280 |
| 13 | Hitomi SATO /Sakura YOKOI | JPN | 1230 |
| 14 | CHEN Yi / KUAI Man | CHN | 1170 |
| 15 | Hitomi SATO / Saki SHIBATA | JPN | 1110 |
| 16 | Diya CHITALE / Yashaswini GHORPADE | IND | 861 |
| 17 | Dina MESHREF / Hana GODA | EGY | 810 |
| 18 | CHENG I-Ching / LI Yu-Jhun | TPE | 770 |
| 19 | Paulina VEGA / Daniela ORTEGA | CHI | 742 |
| 20 | Elizabeta SAMARA /Bernadette SZOCS | ROU | 738 |
Boys’ Singles U19
| Rank | Player | Association | Points |
|---|---|---|---|
| 1 | Sora MATSUSHIMA | Japan | 24890 |
| 2 | WEN Ruibo | China | 17955 |
| 3 | Ryuusei KAWAKAMI | Japan | 12630 |
| 4 | Flavien COTON | France | 10435 |
| 5 | KUO Guan-Hong | Chinese Taipei | 9340 |
| 6 | LI Hechen | China | 9005 |
| 7 | LEE Seungsoo | Korea Republic | 8035 |
| 8 | KWON Hyuk | Korea Republic | 7550 |
| 9 | Shunto IWAIDA | Japan | 7355 |
| 10 | LI Ki Ho | Hong Kong, China | 6455 |
| 11 | Samuel ARPAS | Slovak Republic | 6185 |
| 12 | Benyamin FARAJI | Iran | 6140 |
| 13 | Emanuel OTALVARO | Colombia | 5990 |
| 14 | HUNG Che-Yen | Chinese Taipei | 5845 |
| 15 | Abhinandh PRADHIVADHI | India | 5650 |
| 16 | Alan KURMANGALIYEV | Kazakhstan | 5325 |
| 17 | Tamito WATANABE | Japan | 5255 |
| 18 | LIN Chin-Ting | Chinese Taipei | 5140 |
| 19 | TANG Yiren | China | 5060 |
| 20 | Robert ISTRATE | Romania | 4935 |
Girls’ Singles U19
| Rank | Player | Association | Points |
|---|---|---|---|
| 1 | Miwa HARIMOTO | Japan | 27400 |
| 2 | Mao TAKAMORI | Japan | 16385 |
| 3 | Miku MATSUSHIMA | Japan | 9930 |
| 4 | Hana GODA | Egypt | 9460 |
| 5 | CHEN Min-Hsin | Chinese Taipei | 9220 |
| 6 | HEO Yerim | Korea Republic | 9025 |
| 7 | YEH Yi-Tian | Chinese Taipei | 6845 |
| 8 | YAO Ruixuan | China | 6700 |
| 9 | SU Tsz Tung | Hong Kong, China | 6340 |
| 10 | Divyanshi BHOWMICK | India | 5875 |
| 11 | Sachi AOKI | Japan | 5780 |
| 12 | ZHU Qihui | China | 5580 |
| 13 | Sally MOYLAND | USA | 5475 |
| 14 | PENG Yu-Han | Chinese Taipei | 5435 |
| 15 | Rin MENDE | Japan | 5350 |
| 16 | JIANG Yiyi | China | 5295 |
| 17 | YAN Yutong | China | 5165 |
| 18 | Constantina PSIHOGIOS | Australia | 4835 |
| 19 | WU Jia-En | Chinese Taipei | 4785 |
| 20 | Nina GUO ZHENG | France | 4690 |
Visit ITTF World Ranking for complete listings.

