BUTTERFLY BLADE SPECIFICATIONS
( PDF )
Reaction property
The reaction property is the quantified value illustrating the base speed of a blade.
A low reaction property signifies the lower speed of the ball after contact with the blade.
A high reaction property signifies the higher speed of the ball after impact.
Vibration property
The vibration property is the quantified value illustrating the feeling of a blade on impact.
A low vibration property in general signifies slower vibration on ball contact and denotes a blade with a softer touch.
A high vibration property in general signifies faster vibration of the blade on contract with the ball and denotes a blade with a harder touch.
Shakehand Blades
Blade | Playing Style | Plies | Reaction | Vibration | Weight (avg. grams) | Head Height (mm) | Head Width (mm) | Head Thickness | AN Handle Dims (mm) | FL Handle Dims (mm) | SI Handle Dims (mm) | ST Handle Dims (mm) | Material | Special Structure | Special Handle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amultart ZL Carbon Blade | Offensive Shakehand | 3-ply + 2 ZLC | 12.2 | 13.7 | 86 | 157 | 150 | 7.1 | 100×25×34 | 100×24×28 | ZLC (ZL Carbon) | ||||
Andrzej Grubba Blade | All-Round Shakehand | 5-ply | 8.7 | 7.8 | 85 | 159 | 151 | 5.7 | 100×25×34 | 100×25×34 | 100×25×28 | All Wood | |||
Apolonia ZLC Blade | Offensive Shakehand | 5-ply + 2 Super ALC | 10.5 | 9.5 | 91 | 157 | 150 | 5.7 | 100×24×34 | 100×24×34 | 100×23×28 | ZLC (ZL Carbon) | Innerfiber | ||
BalsaCarbo X5 22 Blade | Offensive Shakehand | 3-ply + 2 Carbon | 10.5 | 9.8 | 72 | 158 | 152 | 6.0 | 100×24×30 | 100×24×33 | 100×24×27 | Carbon | |||
BalsaCarbo X7 22 Blade | Offensive Shakehand | 5-ply + 2 Carbon | 11.2 | 10.8 | 75 | 158 | 152 | 7.5 | 100×24×30 | 100×24×33 | 100×24×27 | Carbon | |||
Boll Mezzoforte Blade | All-Round Shakehand | 5-ply | 9.0 | 7.9 | 77 | 158 | 152 | 5.0 | 100×25×30 | 100×25×32 | 100×23×27 | All Wood | |||
Diode Pro Blade | Defensive Shakehand | 5-ply | 9.6 | 7.0 | 90 | 165 | 156 | 5.5 | 100×24×34 | 100×23×28 | All Wood | ||||
Diode V Blade | Defensive Shakehand | 5-ply | 10.6 | 7.9 | 94 | 165 | 156 | 5.7 | 100×24×34 | 100×23×28 | All Wood | ||||
Falcima Blade | Offensive Shakehand | 5-ply | 10.9 | 9.7 | 87 | 157 | 150 | 6.0 | 100×24×34 | All Wood | |||||
Fan Zhendong ALC | Offensive Shakehand | 5-ply + 2 ALC | 11.8 | 10.3 | 87 | 157 | 150 | 5.8 | 100×25×34 | 100×23×28 | ALC (Arylate-Carbon) | ||||
Fan Zhendong CNF | Offensive Shakehand | 5-ply + 2 CNF | 11.7 | 9.5 | 89 | 157 | 150 | 5.7 | 100×25×34 | 100×23×28 | CNF (Cellulose Nano Fiber) | ||||
Fan Zhendong Super ALC | Offensive Shakehand | 5-ply + 2 Super ALC | 12.1 | 10.1 | 88 | 157 | 150 | 5.7 | 100×25×34 | 100×23×28 | SALC (Super ALC) | ||||
Fan Zhendong Super ZLC | Offensive Shakehand | 5-ply + 2 Super ZLC | 12.3 | 11.1 | 90 | 157 | 150 | 5.6 | 100×25×34 | 100×23×28 | SZLC (Super ZLC) | ||||
Fan Zhendong ZLC | Offensive Shakehand | 5-ply + 2 ZLC | 11.7 | 10.8 | 89 | 157 | 150 | 5.5 | 100×25×34 | 100×23×2 | ZLC (ZL Carbon) | ||||
Franziska Innerforce ZLC Blade | Offensive Shakehand | 5-ply + 2 ZLC | 10.5 | 9.5 | 84 | 157 | 150 | 5.7 | 100×24×34 | 100×24×34 | 100×23×28 | ZLC (ZL Carbon) | Innerfiber | ||
Freitas ALC Blade | Offensive Shakehand | 5-ply + 2 ALC | 11.4 | 10.8 | 89 | 157 | 150 | 6.0 | 100×25×34 | 100×25×34 | 100×23×28 | ALC (Arylate-Carbon) | |||
Hadraw 5 | Offensive Shakehand | 5-ply | 10.7 | 9.3 | 87 | 157 | 150 | 5.9 | 100×25×34 | 100×23×28 | All Wood | ||||
Hadraw VR Blade | Offensive Shakehand | 5-ply | 11.4 | 9.3 | 88 | 157 | 150 | 5.9 | 100×25×34 | 100×25×34 | 100×23×28 | All Wood | |||
Harimoto Innerforce ALC Blade | Offensive Shakehand | 5-ply + 2 ALC | 10.7 | 9.2 | 87 | 158 | 152 | 6.0 | 100×25×34 | 100×25×34 | 100×23×28 | ALC (Arylate-Carbon) | Innerfiber | ||
Harimoto Innerforce Super ALC | Offensive Shakehand | 5-ply + 2 Super ALC | 11.4 | 9.5 | 87 | 158 | 152 | 5.9 | 100×25×34 | 100×25×34 | 100×23×28 | SALC (Super ALC) | Innerfiber | ||
Harimoto Innerforce Super ZLC Blade | Offensive Shakehand | 5-ply + 2 Super ZLC | 12.0 | 10.5 | 87 | 158 | 152 | 6.2 | 100×25×34 | 100×25×34 | 100×23×28 | SZLC (Super ZLC) | Innerfiber | ||
Harimoto Innerforce ZLC Blade | Offensive Shakehand | 5-ply + 2 ZLC | 10.5 | 9.3 | 87 | 158 | 152 | 5.7 | 100×24×34 | 100×24×34 | 100×23×28 | ZLC (ZL Carbon) | Innerfiber | ||
Innerforce Layer ALC Blade | Offensive Shakehand | 5-ply + 2 ALC | 10.7 | 9.4 | 91 | 157 | 150 | 6.0 | 100×25×34 | 100×25×34 | 100×23×28 | ALC (Arylate-Carbon) | Innerfiber | ||
Innerforce Layer ALC.S Blade | Offensive Shakehand | 5-ply + 2 ALC | 10.1 | 8.4 | 88 | 157 | 150 | 5.5 | 100×25×34 | 100×25×34 | 100×23×28 | ALC (Arylate-Carbon) | Innerfiber | ||
Innerforce Layer ZLC Blade | Offensive Shakehand | 5-ply + 2 ZLC | 10.5 | 9.5 | 90 | 157 | 150 | 5.7 | 100×24×34 | 100×24×34 | 100×23×28 | ZLC (ZL Carbon) | Innerfiber | ||
Innerforce Layer ZLF Blade | Offensive Shakehand | 5-ply + 2 ZLF | 9.6 | 7.9 | 86 | 157 | 150 | 5.3 | 100×24×34 | 100×24×34 | 100×22×28 | ZLF (ZL Fiber) | Innerfiber | ||
Innershield Layer ZLF Blade | Defensive Shakehand | 5-ply + 2 ZLF | 5.5 | 4.9 | 86 | 166 | 155 | 5.1 | 100×24×34 | 100×23×30 | ZLF (ZL Fiber) | Innerfiber | |||
Kong Linghui Blade | Offensive Shakehand | 5-ply | 10.6 | 8.4 | 90 | 154 | 148 | 5.5 | 100×24×34 | All Wood | |||||
Korbel SK7 Blade | Offensive Shakehand | 7-ply | 11.1 | 9.3 | 92 | 157 | 150 | 6.8 | 100×24×34 | 100×24×35 | 100×23×28 | All Wood | |||
Lin Yun-Ju Super ZLC Blade | Offensive Shakehand | 5-ply + 2 Super ZLC | 12.3 | 11.1 | 84 | 157 | 150 | 5.6 | 100×24×32 | 100×25×34 | 100×23×28 | SZLC (Super ZLC) | |||
Maze Advance Blade | Offensive Shakehand | 5-ply | 10.6 | 10.2 | 82 | 157 | 150 | 6.7 | 100×24×34 | All Wood | |||||
Maze Magic Blade | All-Round Shakehand | 5-ply | 9.7 | 8.2 | 85 | 159 | 151 | 5.9 | 100×24×34 | 100×24×34 | 100×24×28 | All Wood | |||
Mizutani Jun Super ZLC Blade | Offensive Shakehand | 5-ply + 2 Super ZLC | 12.5 | 11.6 | 90 | 157 | 150 | 5.8 | 100×24×34 | 100×24×34 | 100×22×27.5 | SZLC (Super ZLC) | |||
Mizutani Jun ZLC Blade | Offensive Shakehand | 5-ply + 2 ZLC | 11.8 | 11.2 | 87 | 157 | 150 | 5.7 | 100×24×34 | 100×24×34 | 100×22×27.5 | ZLC (ZL Carbon) | |||
Outerforce ALC | Offensive Shakehand | 5-ply + 2 ALC | 11.4 | 10.4 | 86 | 157 | 150 | 6.2 | 100×25×34 | 100×25×34 | 100×23×28 | ALC (Arylate-Carbon) | Outerfiber | ||
Outerforce CAF | Offensive Shakehand | 5-ply + 2 CAF | 11.3 | 9.1 | 85 | 157 | 150 | 6.3 | 100×25×34 | 100×25×34 | 100×23×28 | CAF (CA Fiber) | Outerfiber | ||
Outerforce ZLC | Offensive Shakehand | 5-ply + 2 ZLC | 11.3 | 11.1 | 85 | 157 | 150 | 5.9 | 100×25×34 | 100×25×34 | 100×23×28 | ZLC (ZL Carbon) | Outerfiber | ||
Ovtcharov Innerforce ALC Blade | Offensive Shakehand | 5-ply + 2 ALC | 11.7 | 10.5 | 89 | 158 | 152 | 6.2 | 100×25×34 | 100×25×34 | 100×23×28 | ALC (Arylate-Carbon) | Innerfiber | ||
Petr Korbel Blade | Offensive Shakehand | 5-ply | 10.6 | 8.2 | 90 | 158 | 152 | 5.9 | 100×24×34 | 100×23×28 | All Wood | ||||
Primorac Blade | Offensive Shakehand | 5-ply | 9.7 | 7.6 | 84 | 157 | 150 | 5.5 | 100×25×34 | All Wood | |||||
Primorac Carbon Blade | Offensive Shakehand | 3-ply + 2 T5000 | 12.5 | 13.3 | 89 | 157 | 150 | 7.0 | 100×25×35 | 100×23×28 | T5000 (Tamca 5000) | ||||
Revoldia CNF Blade | Offensive Shakehand | 5-ply + 2 CNF | 11.7 | 9.5 | 88 | 157 | 150 | 5.7 | 100×24×34 | CNF (Cellulose Nano Fiber) | |||||
Sardius Blade | Offensive Shakehand | 3-ply + 2 T5000 | 12.8 | 14.4 | 92 | 158 | 152 | 7.2 | 100×25×35 | T5000 (Tamca 5000) | |||||
SK Carbon Blade | Offensive Shakehand | 3-ply + 2 T5000 | 10.5 | 10.5 | 81 | 157 | 150 | 5.2 | 100×24×34 | 100×23×28 | T5000 (Tamca 5000) | ||||
SK7 Classic Blade | Offensive Shakehand | 7-ply | 11.1 | 9.3 | 91 | 157 | 150 | 6.8 | 100×25×34 | 100×23×28 | All Wood | ||||
TB5 Alpha FL Blade | Offensive Shakehand | 5-ply | 11.0 | 9.5 | 88 | 158 | 152 | 6.4 | 100×26×33 | All Wood | |||||
Timo Boll 30th Anniversary Edition FL | Offensive Shakehand | 5-ply + 2 ALC | 11.8 | 10.3 | 85 | 157 | 150 | 5.8 | 100×24×34 | ALC (Arylate-Carbon) | G-Fless | ||||
Timo Boll ALC Blade | Offensive Shakehand | 5-ply + 2 ALC | 11.8 | 10.3 | 88 | 157 | 150 | 5.8 | 100×24×34 | 100×24×34 | 100×22×27.5 | ALC (Arylate-Carbon) | |||
Timo Boll CAF Blade | Offensive Shakehand | 3-ply + 2 CAF | 10.6 | 10.4 | 82 | 157 | 150 | 5.7 | 100×24×34 | 100×22×28 | CAF (CA Fiber) | ||||
Timo Boll J FL Blade | Offensive Shakehand | 5-ply | 10.4 | 10.6 | 73 | 152 | 144 | 6.1 | 92×22×30 | All Wood | |||||
Timo Boll Spirit Blade | Offensive Shakehand | 5-ply + 2 ALC | 11.8 | 10.3 | 87 | 157 | 150 | 5.8 | 100×24×34 | 100×24×34 | 100×22×27.5 | ALC (Arylate-Carbon) | |||
Timo Boll TJ FL Blade | Offensive Shakehand | 3-ply + 2 T5000 | 10.5 | 11.4 | 72 | 154 | 146 | 5.2 | 95×21×30 | T5000 (Tamca 5000) | |||||
Timo Boll ZLC Blade | Offensive Shakehand | 5-ply + 2 ZLC | 11.7 | 10.8 | 84 | 157 | 150 | 5.5 | 100×24×34 | 100×24×34 | 100×22×27.5 | ZLC (ZL Carbon) | |||
Timo Boll ZLF Blade | Offensive Shakehand | 5-ply + 2 ZLF | 10.5 | 9.4 | 82 | 157 | 150 | 5.4 | 100×24×34 | 100×24 ×34 | 100×22×27.5 | ZLF (ZL Fiber) | |||
Viscaria Blade | Offensive Shakehand | 5-ply + 2 ALC | 11.8 | 10.3 | 87 | 157 | 150 | 5.8 | 100×25×34 | 100×23×28 | ALC (Arylate-Carbon) | ||||
Viscaria Super ALC Blade | Offensive Shakehand | 5-ply + 2 Super ALC | 12.1 | 10.1 | 88 | 157 | 150 | 5.7 | 100×25×34 | 100×23×28 | SALC (Super ALC) | ||||
Xstar V Blade | Offensive Shakehand | 5-ply | 10.0 | 8.2 | 83 | 158 | 152 | 5.6 | 100×24×33 | All Wood | |||||
Zhang Jike ALC Blade | Offensive Shakehand | 5-ply + 2 ALC | 11.8 | 10.3 | 90 | 157 | 150 | 5.8 | 100×24×32 | 100×25×34 | 100×23×28 | ALC (Arylate-Carbon) | |||
Zhang Jike Super ZLC Blade | Offensive Shakehand | 5-ply + 2 Super ZLC | 12.3 | 11.1 | 90 | 157 | 150 | 5.6 | 100×24×32 | 100×25×34 | 100×23×28 | SZLC (Super ZLC) | |||
Zhang Jike T5000 Blade | Offensive Shakehand | 5-ply + 2 T5000 | 12.6 | 11.3 | 91 | 157 | 150 | 5.6 | 100×24×32 | 100×25×34 | 100×23×28 | T5000 (Tamca 5000) | |||
Zhang Jike ZLC Blade | Offensive Shakehand | 5-ply + 2 ZLC | 11.7 | 10.8 | 89 | 157 | 150 | 5.5 | 100×24×32 | 100×25×34 | 100×23×28 | ZLC (ZL Carbon) |
* The weight of blades differs according to the condition in humidity and temperature.
Penhold Blades
Blade | Playing Style | Plies | Reaction | Vibration | Weight (avg. grams) * | Head Height (mm) | Head Width (mm) | Head Thickness (mm) | Handle Dims (mm) | Material | Special Structure |
---|---|---|---|---|---|---|---|---|---|---|---|
Chinese Real CS Blade | Quick Attack | 5-ply | 11.6 | 11 | 80 | 158 | 150 | 7.7 | 82x24X33 | All Wood | |
Cypress G-Max S Blade | Topspin-Minded | 1-ply Kiso Hinoki | 13.6 | 12.9 | 93 | 161 | 135 | 10 | 92x20x(15, 21) | 1-Ply Hinoki | |
Cypress T-Max S Blade | Topspin-Minded | 1-ply Kiso Hinoki | 12.4 | 12.5 | 94 | 163 | 135 | 10 | 92x20x(15, 21) | 1-Ply Hinoki | |
Cypress V-Max S Blade | Topspin-Minded | 1-ply Kiso Hinoki | 13.5 | 12.8 | 95 | 163 | 135 | 10 | 92x20x(15, 21) | 1-Ply Hinoki | |
Falcima CS Blade | Quick Attack | 5-ply | 10.9 | 9.7 | 81 | 161 | 150 | 6 | 82x23x32 | All Wood | |
Fan Zhendong ALC CS | Quick Attack | 5-ply + 2 ALC | 11.8 | 10.3 | 82 | 161 | 150 | 5.8 | 82x24x32 | ALC (Arylate-Carbon) | |
Fan Zhendong CNF CS | Quick Attack | 5-ply + 2 CNF | 11.7 | 9.5 | 89 | 161 | 150 | 5.7 | 82x24x32 | CNF (Cellulose Nano Fiber) | |
Fan Zhendong Super ALC CS | Quick Attack | 5-ply + 2 Super ALC | 12.1 | 10.1 | 89 | 161 | 150 | 5.7 | 82x24x32 | SALC (Super ALC) | |
Fan Zhendong Super ZLC CS | Quick Attack | 5-ply + 2 Super ZLC | 12.3 | 11.1 | 85 | 161 | 150 | 5.6 | 82x24x32 | SZLC (Super ZLC) | |
Fan Zhendong ZLC CS | Quick Attack | 5-ply + 2 ZLC | 11.7 | 10.8 | 81 | 161 | 150 | 5.5 | 82x24x32 | ZLC (ZL Carbon) | |
Garaydia Revolver-R Blade | Combination Shakehand | 3-ply + 2 ALC | 10.5 | 8.2 | 60 | 161 | 141 | 6.4 | 86x16x(20,20) | ALC (Arylate-Carbon) | |
Hadraw 5 CS | Quick Attack | 5-ply | 10.7 | 9.3 | 86 | 161 | 150 | 5.9 | 82x24x32 | All Wood | |
Harimoto Innerforce ALC CS Blade | Quick Attack | 5-ply + 2 ALC | 10.7 | 9.4 | 85 | 161 | 150 | 6 | 82x24x32 | ALC (Arylate-Carbon) | Innerfiber |
Harimoto Innerforce Super ALC CS | Quick Attack | 5-ply + 2 Super ALC | 11.4 | 9.7 | 88 | 161 | 150 | 5.9 | 82×24×32 | SALC (Super ALC) | Innerfiber |
Harimoto Innerforce Super ZLC CS Blade | Quick Attack | 5-ply + 2 Super ZLC | 12 | 10.7 | 89 | 161 | 150 | 6.2 | 82x24x32 | SZLC (Super ZLC) | Innerfiber |
Harimoto Innerforce ZLC CS Blade | Quick Attack | 5-ply + 2 ZLC | 10.5 | 9.5 | 84 | 161 | 150 | 5.7 | 82x24x32 | ZLC (ZL Carbon) | Innerfiber |
Innerforce Layer ALC.S CS Blade | Quick Attack | 5-ply + 2 ALC | 10.1 | 8.4 | 88 | 161 | 150 | 5.5 | 82x24x32 | ALC (Arylate-Carbon) | Innerfiber |
Innerforce Layer ZLC CS Blade | Quick Attack | 5-ply + 2 ZLC | 10.5 | 9.5 | 89 | 161 | 150 | 5.7 | 82x24x32 | ZLC (ZL Carbon) | Innerfiber |
Innerforce Layer ZLF CS Blade | Quick Attack | 5-ply + 2 ZLF | 9.6 | 7.9 | 86 | 161 | 150 | 5.3 | 82x23x32 | ZLF (ZL Fiber) | Innerfiber |
Outerforce ALC CS Blade | Quick Attack | 5-ply + 2 ALC | 11.4 | 10.7 | 78 | 158 | 150 | 6.2 | 82x23x31.5 | ALC (Arylate-Carbon) | |
Outerforce CAF CS Blade | Quick Attack | 5-ply + 2 CAF | 11.3 | 9.4 | 83 | 158 | 150 | 6.3 | 82x23x31.5 | CAF (CA Fiber) | |
Outerforce ZLC CS Blade | Quick Attack | 5-ply + 2 ZLC | 11.3 | 11.4 | 78 | 158 | 150 | 5.9 | 82x23x31.5 | ZLC (ZL Carbon) | |
Shamada CS Blade | Quick Attack | 5-ply | 12.6 | 12.6 | 90 | 160 | 150 | 7.5 | 80x23x32 | All Wood | |
SK Carbon CS Blade | Quick Attack | 3-ply + 2 T5000 | 10.5 | 10.5 | 76 | 161 | 150 | 5.2 | 82x24x32 | T5000 (Tamca 5000) | |
SK7 Classic CS Blade | Quick Attack | 7-ply | 11.1 | 9.3 | 90 | 161 | 150 | 6.8 | 82x24x32 | All Wood | |
Timo Boll CAF CS Blade | Quick Attack | 3-ply + 2 CAF | 10.6 | 10.4 | 82 | 161 | 150 | 5.7 | 82x23x32 | CAF (CA Fiber) | |
Viscaria CS | Quick Attack | 5-ply + 2 ALC | 11.8 | 10.6 | 81 | 158 | 150 | 5.8 | 82x22x31.5 | ALC (Arylate-Carbon) | |
Viscaria Super ALC CS Blade | Quick Attack | 5-ply + 2 SuperALC | 12.1 | 10.4 | 89 | 158 | 150 | 5.7 | 82x22x31.5 | SALC (Super ALC) |
* The weight of blades differs according to the condition in humidity and temperature.