ITTF World Top 20 Ranking
Week #17 – April 22, 2025 – World Table Tennis Ranking
Men’s Singles
| Rank | Player | Association | Points |
|---|---|---|---|
| 1 | LIN Shidong | CHN | 8975 |
| 2 | WANG Chuqin | CHN | 6925 |
| 3 ↑2 | Hugo CALDERANO | BRA | 4575 |
| 4 ↓1 | Tomokazu HARIMOTO | JPN | 4550 |
| 5 ↓1 | LIANG Jingkun | CHN | 3900 |
| 6 | Felix LEBRUN | FRA | 3170 |
| 7 | Truls MOREGARD | SWE | 3155 |
| 8 | Patrick FRANZISKA | GER | 2920 |
| 9 ↑1 | Alexis LEBRUN | FRA | 2420 |
| 10 ↑1 | Dang QIU | GER | 2300 |
| 11 ↑1 | XIANG Peng | CHN | 2270 |
| 12 ↑2 | Darko JORGIC | SLO | 2155 |
| 13 | JANG Woojin | KOR | 2006 |
| 14 ↑1 | LIN Yun-Ju | TPE | 1960 |
| 15 ↑2 | Benedikt DUDA | GER | 1900 |
| 16 | Anton KALLBERG | SWE | 1550 |
| 17 ↓8 | LIN Gaoyuan | CHN | 1540 |
| 18 ↑1 | AN Jaehyun | KOR | 1445 |
| 19 ↓1 | Jonathan GROTH | DEN | 1425 |
| 20 ↑1 | Quadri ARUNA | NGR | 1290 |
Women’s Singles
| Rank | Player | Association | Points |
|---|---|---|---|
| 1 | SUN Yingsha | CHN | 11300 |
| 2 | WANG Manyu | CHN | 6065 |
| 3 ↑1 | CHEN Xingtong | CHN | 5125 |
| 4 ↓1 | WANG Yidi | CHN | 5025 |
| 5 ↑2 | KUAI Man | CHN | 4255 |
| 6 ↓1 | Miwa HARIMOTO | JPN | 3450 |
| 7 ↓1 | Hina HAYATA | JPN | 3380 |
| 8 | Satsuki ODO | JPN | 2735 |
| 9 | Mima ITO | JPN | 2700 |
| 10 | SHIN Yubin | KOR | 2030 |
| 11 | CHENG I-Ching | TPE | 1870 |
| 12 | QIAN Tianyi | CHN | 1790 |
| 13 | Honoka HASHIMOTO | JPN | 1650 |
| 14 | Bernadette SZOCS | ROU | 1640 |
| 15 ↑1 | Sofia POLCANOVA | AUT | 1525 |
| 16 ↑8 | Bruna TAKAHASHI | BRA | 1385 |
| 17 | Adriana DIAZ | PUR | 1380 |
| 18 ↓3 | Miu HIRANO | JPN | 1355 |
| 19 ↓1 | ZHU Yuling | MAC | 1337 |
| 20 ↓1 | Miyuu KIHARA | JPN | 1315 |
Men’s Doubles
| Rank | Players | Association | Points |
|---|---|---|---|
| 1 | Alexis LEBRUN / Felix LEBRUN | FRA | 4100 |
| 2 | Shunsuke TOGAMI / Hiroto SHINOZUKA | JPN | 3434 |
| 3 | Tomokazu HARIMOTO / Sora MATSUSHIMA | JPN | 2500 |
| 4 | LIANG Jingkun / WANG Chuqin | CHN | 2280 |
| 5 | Florian BOURRASSAUD / Esteban DORR | FRA | 2185 |
| 6 | WANG Chuqin / LIN Shidong | CHN | 2000 |
| 7 | LIN Gaoyuan / LIN Shidong | CHN | 1590 |
| 8 | YUAN Licen / XIANG Peng | CHN | 1555 |
| 9 | LIM Jonghoon / AN Jaehyun | KOR | 1415 |
| 10 | Manav THAKKAR / Manush SHAH | IND | 1410 |
| 11 | LIN Yun-Ju / KAO Cheng-Jui | TPE | 1400 |
| 12 | PANG Koen / QUEK Izaac | SGP | 1360 |
| 13 | Kristian KARLSSON / Anton KALLBERG | SWE | 1300 |
| 14 | XU Yingbin / XIANG Peng | CHN | 1000 |
| 15 | Vitor ISHIY / Guilherme TEODORO | BRA | 955 |
| 16 | Horacio CIFUENTES / Santiago LORENZO | ARG | 910 |
| 17 | Simon GAUZY / Alexis LEBRUN | FRA | 820 |
| 18 | WONG Chun Ting / CHAN Baldwin | HKG | 650 |
| 19 | CHEW Clarence / CHUA Josh | SGP | 644 |
| 20 | Robert GARDOS / Daniel HABESOHN | AUT | 585 |
Women’s Doubles
| Rank | Players | Association | Points |
|---|---|---|---|
| 1 | Satsuki ODO / Sakura YOKOI | JPN | 4115 |
| 2 | Hitomi SATO / Honoka HASHIMOTO | JPN | 2980 |
| 3 | WANG Yidi / SUN Yingsha | CHN | 2900 |
| 4 | QIAN Tianyi / CHEN Xingtong | CHN | 2525 |
| 5 | WANG Manyu / KUAI Man | CHN | 2175 |
| 6 | CHENG I-Ching / LI Yu-Jhun | TPE | 1510 |
| 7 | Miyuu KIHARA / Miwa HARIMOTO | JPN | 1335 |
| 8 | Miyu NAGASAKI / Miyuu KIHARA | JPN | 1265 |
| 9 | Barbora BALAZOVA / Hana MATELOVA | SVK / CZE | 1110 |
| 10 | Natalia BAJOR / Tatiana KUKULKOVA | POL / SVK | 1094 |
| 11 | Sofia POLCANOVA / Bernadette SZOCS | AUT / ROU | 1070 |
| 12 | ZHU Chengzhu / NG Wing Lam | HKG | 1070 |
| 13 | Miyu NAGASAKI / KIM Nayeong | JPN / KOR | 1050 |
| 14 | CHEN Yi / XU Yi | CHN | 980 |
| 15 | Suthasini SAWETTABUT / Orawan PARANANG | THA | 979 |
| 16 | YANG Yiyun / ZHU Sibing | CHN | 813 |
| 17 | Elizabeta SAMARA / Andreea DRAGOMAN | ROU | 754 |
| 18 | QIN Yuxuan / ZONG Geman | CHN | 752 |
| 19 | NG Wing Lam / Yangzi LIU | HKG / AUS | 700 |
| 20 | Sutirtha MUKHERJEE / Ayhika MUKHERJEE | IND | 690 |
Boys’ Singles U19
| Rank | Player | Association | Points |
|---|---|---|---|
| 1 | Felix LEBRUN | FRA | 16800 |
| 2 | CHANG Yu-An | TPE | 10950 |
| 3 | KIM Gaon | KOR | 9090 |
| 4 | LEE Seungsoo | KOR | 8080 |
| 5 | Ankur BHATTACHARJEE | IND | 7490 |
| 6 | Sora MATSUSHIMA | JPN | 7025 |
| 7 | OH Junsung | KOR | 6825 |
| 8 | Flavien COTON | FRA | 6425 |
| 9 | Alan KURMANGALIYEV | KAZ | 6415 |
| 10 | Yuhi SAKAI | JPN | 5985 |
| 11 | KUO Guan-Hong | TPE | 5510 |
| 12 | LI Hechen | CHN | 5370 |
| 13 | CHOI Jiwook | KOR | 5280 |
| 14 | HUNG Jing-Kai | TPE | 5240 |
| 15 | WEN Ruibo | CHN | 5125 |
| 16 | Tiago ABIODUN | POR | 4850 |
| 17 | Nandan NARESH | USA | 4805 |
| 18 | Benyamin FARAJI | IRI | 4700 |
| 19 | YANG Hao-Jen | TPE | 4665 |
| 20 | Ryuusei KAWAKAMI | JPN | 4455 |
Girls’ Singles U19
| Rank | Player | Association | Points |
|---|---|---|---|
| 1 | Miwa HARIMOTO | JPN | 19975 |
| 2 | ZONG Geman | CHN | 8945 |
| 3 | HEO Yerim | KOR | 8920 |
| 4 | Anna HURSEY | WAL | 7590 |
| 5 | YOO Yerin | KOR | 7085 |
| 6 | Hana GODA | EGY | 6975 |
| 7 | Rin MENDE | JPN | 6230 |
| 8 | CHENG Pusyuan | TPE | 5965 |
| 9 | SU Tsz Tung | HKG | 5815 |
| 10 | WU Ying Syuan | TPE | 5430 |
| 11 | Leana HOCHART | FRA | 5305 |
| 12 | QIN Yuxuan | CHN | 5260 |
| 13 | Koharu ITAGAKI | GER | 5165 |
| 14 ↑2 | Annett KAUFMANN | GER | 5080 |
| 15 ↓1 | Mia GRIESEL | GER | 5070 |
| 16 ↓1 | WU Jia-En | TPE | 5060 |
| 17 | CHOI Seoyeon | KOR | 4855 |
| 18 ↑1 | CHOI Nahyun | KOR | 4355 |
| 19 ↑1 | Nina GUO ZHENG | FRA | 4185 |
| 20 ↑1 | YEH Yi-Tian | TPE | 4130 |
Visit ITTF World Ranking for complete listings.

