ITTF World Top 20 Ranking
2026 Week #44 – October 26th
World Table Tennis Ranking
Men’s Singles
| Rank | Player | Association | Points |
|---|---|---|---|
| 1 | Sora MATSUSHIMA | JPN | 8550 |
| 2 | Felix LEBRUN | France | 6859 |
| 3 | Tomokazu HARIMOTO | JPN | 6413 |
| 4 | Truls MOREGARD | SWE | 6180 |
| 5 | WANG Chuqin | CHN | 6157 |
| 6 | LIN Yun-Ju | TPE | 5595 |
| 7 | Hugo CALDERANO | BRA | 4760 |
| 8 | Alexis LEBRUN | FRA | 3750 |
| 9 | LIN Shidong | CHN | 3642 |
| 10 | JANG Woojin | KOR | 3586 |
| 11 | Dang QIU | GER | 3043 |
| 12 | Darko JORGIC | SLO | 2930 |
| 13 | ZHOU Qihao | CHN | 2830 |
| 14 | WEN Ruibo | CHN | 2775 |
| 15 | Shunsuke TOGAMI | JPN | 2538 |
| 16 | Anders LIND | DEN | 2497 |
| 17 | OH Junsung | KOR | 2157 |
| 18 | Patrick FRANZISKA | GER | 2115 |
| 19 | Vladimir SIDORENKO | RUS | 2020 |
| 20 | Hiroto SHINOZUKA | JPN | 2020 |
Women’s Singles
| Rank | Player | Association | Points |
|---|---|---|---|
| 1 | WANG Manyu | CHN | 9265 |
| 2 | SUN Yingsha | CHN | 7675 |
| 3 | Miwa HARIMOTO | JPN | 7009 |
| 4 | WANG Yidi | CHN | 5810 |
| 5 | KUAI Man | CHN | 5710 |
| 6 | Hina HAYATA | JPN | 4770 |
| 7 | CHEN Xingtong | CHN | 4625 |
| 8 | Hitomi SATO | JPN | 4100 |
| 9 | CHEN Yi | CHN | 4060 |
| 10 | Sabine WINTER | GER | 3815 |
| 11 | ZHU Yuling | MAC | 3500 |
| 12 | SHIN Yubin | KOR | 3400 |
| 13 | Satsuki ODO | JPN | 3390 |
| 14 | Honoka HASHIMOTO | JPN | 2924 |
| 15 | SHI Xunyao | CHN | 2495 |
| 16 | Ying HAN | GER | 2385 |
| 17 | JOO Cheonhui | KOR | 2335 |
| 18 | Miyu NAGASAKI | JPN | 2070 |
| 19 | Miyuu KIHARA | JPN | 1955 |
| 20 | Adriana DIAZ | PUR | 1907 |
Men’s Doubles
| Rank | Players | Association | Points |
|---|---|---|---|
| 1 | Alexis LEBRUN | FRA | 6208 |
| Felix LEBRUN | |||
| 2 | LIM Jonghoon | KOR | 5250 |
| OH Junsung | |||
| 3 | LIN Shidong | CHN | 4260 |
| HUANG Youzheng | |||
| 4 | Manav THAKKAR | IND | 3820 |
| Manush SHAH | |||
| 5 | YUAN Licen | CHN | 3430 |
| WEN Ruibo | |||
| 6 | WONG Chun Ting | HKG | 3028 |
| CHAN Baldwin | |||
| 7 | Dang QIU | GER | 2360 |
| Benedikt DUDA | |||
| 8 | Florian BOURRASSAUD | FRA | 2285 |
| Esteban DORR | |||
| 9 | Martin ALLEGRO | BEL | 2080 |
| Adrien RASSENFOSSE | |||
| 10 | PANG Koen | SGP | 1965 |
| QUEK Izaac | |||
| 11 | Kristian KARLSSON | SWE | 1707 |
| Anton KALLBERG | |||
| 12 | Gustavo GOMEZ | CHI | 1505 |
| Nicolas BURGOS | |||
| 13 | Shunsuke TOGAMI | JPN | 1504 |
| Hiroto SHINOZUKA | |||
| 14 | Mohamed ELBEIALI | EGY | 1095 |
| Youssef ABDELAZIZ | |||
| 15 | HUANG Youzheng | CHN | 930 |
| WEN Ruibo | |||
| 16 | Darius MOVILEANU | ROU | 921 |
| Eduard IONESCU | |||
| 17 | LIN Yun-Ju | TPE | 900 |
| FENG Yi-Hsin | |||
| 18 | Horacio CIFUENTES | ARG | 775 |
| Santiago LORENZO | |||
| 19 | Jules ROLLAND | FRA | 669 |
| Leo DE NODREST | |||
| 20 | Guilherme TEODORO | BRA | 639 |
| Leonardo IIZUKA |
Women’s Doubles
| Rank | Players | Association | Points |
|---|---|---|---|
| 1 | Hina HAYATA | JPN | 7750 |
| Miwa HARIMOTO | |||
| 2 | WANG Manyu | CHN | 5080 |
| KUAI Man | |||
| 3 | DOO Hoi Kem | HKG | 2680 |
| NG Wing Lam | |||
| 4 | Miyu NAGASAKI | JPN | 2060 |
| KIM Nayeong | KOR | ||
| 5 | Satsuki ODO | JPN | 2024 |
| Sakura YOKOI | |||
| 6 | SHIN Yubin | KOR | 1910 |
| JOO Cheonhui | |||
| 7 | LI Yu-Jhun | TPE | 1865 |
| CHIEN Tung-Chuan | |||
| 8 | CHEN Yi | CHN | 1620 |
| KUAI Man | |||
| 9 | Elizabeta SAMARA | ROU | 1573 |
| Bernadette SZOCS | |||
| 10 | Miu HIRANO | JPN | 1505 |
| Miyuu KIHARA | |||
| 11 | WANG Yidi | CHN | 1480 |
| CHEN Yi | |||
| 12 | Diya CHITALE | IND | 1475 |
| Yashaswini GHORPADE | |||
| 13 | SHIN Yubin | KOR | 1400 |
| Miyu NAGASAKI | JPN | ||
| 14 | Hitomi SATO | JPN | 1294 |
| Saki SHIBATA | |||
| 15 | RYU Hanna | KOR | 1115 |
| KIM Nayeong | |||
| 16 | Sakura YOKOI | JPN | 1052 |
| Sachi AOKI | |||
| 17 | Suthasini SAWETTABUT | THA | 935 |
| Orawan PARANANG | |||
| 18 | Maria XIAO | ESP | 900 |
| Adina DIACONU | ROU | ||
| 19 | WANG Yidi | CHN | 900 |
| JIANG Yiyi | |||
| 20 | CHEN Yi | CHN | 900 |
| LI Yihui |
Boys’ Singles U19
| Rank | Player | Association | Points |
|---|---|---|---|
| 1 | Sora MATSUSHIMA | JPN | 46490 |
| 2 | WEN Ruibo | CHN | 16490 |
| 3 | Ryuusei KAWAKAMI | JPN | 10435 |
| 4 | Flavien COTON | FRA | 10365 |
| 5 | Emanuel OTALVARO | COL | 9465 |
| 6 | LEE Seungsoo | KOR | 9365 |
| 7 | Alan KURMANGALIYEV | KAZ | 9320 |
| 8 | TANG Yiren | CHN | 8775 |
| 9 | KUO Guan-Hong | TPE | 8365 |
| 10 | Benyamin FARAJI | IRI | 8080 |
| 11 | LI Ki Ho | HKG | 7600 |
| 12 | ZHOU Guanhong | CHN | 7000 |
| 13 | LI Hechen | CHN | 6605 |
| 14 | LIN Chin-Ting | TPE | 6515 |
| 15 | Abhinandh PRADHIVADHI | IND | 6265 |
| 16 | KWON Hyuk | KOR | 5740 |
| 17 | Kef NOORANI | USA | 5320 |
| 18 | MA Yeongmin | KOR | 4710 |
| 19 | Robert ISTRATE | ROU | 4695 |
| 20 | Steven MORENO | PUR | 4635 |
Girls’ Singles U19
| Rank | Player | Association | Points |
|---|---|---|---|
| 1 | Miwa HARIMOTO | JPN | 39945 |
| 2 | Miku MATSUSHIMA | JPN | 13380 |
| 3 | Mao TAKAMORI | JPN | 11375 |
| 4 | JIANG Yiyi | CHN | 10785 |
| 5 | Hana GODA | EGY | 9420 |
| 6 | PENG Yu-Han | TPE | 8190 |
| 7 | SU Tsz Tung | HKG | 7665 |
| 8 | Irene YEOH | USA | 7300 |
| 9 | WU Ying Syuan | TPE | 6955 |
| 10 | Cocona MURAMATSU | JPN | 6915 |
| 11 | YAO Ruixuan | CHN | 6600 |
| 12 | Sally MOYLAND | USA | 6225 |
| 13 | Yuna OJIO | JPN | 6200 |
| 14 | Nina GUO ZHENG | FRA | 6190 |
| 15 | LIU Ziling | CHN | 5695 |
| 16 | JEONG Yein | KOR | 5455 |
| 17 | WU Jia-En | TPE | 5435 |
| 18 | Constantina PSIHOGIOS | AUS | 5435 |
| 19 | YEH Yi-Tian | TPE | 5350 |
| 20 | CHEN Min-Hsin | TEP | 5220 |
You can learn more about each Butterfly sponsored player by clicking on their name to view their full bio page.
Visit ITTF World Ranking for all rankings.

