ITTF World Top 20 Ranking
2026 Week #42 – October 12th
World Table Tennis Ranking
Men’s Singles
| Rank | Player | Association | Points |
|---|---|---|---|
| 1 | Sora MATSUSHIMA | JPN | 8550 |
| 2 | Felix LEBRUN | France | 6659 |
| 3 | Tomokazu HARIMOTO | JPN | 6363 |
| 4 | Truls MOREGARD | SWE | 6180 |
| 5 | WANG Chuqin | CHN | 6157 |
| 6 | LIN Yun-Ju | TPE | 5630 |
| 7 | Hugo CALDERANO | BRA | 4760 |
| 8 | Alexis LEBRUN | FRA | 3750 |
| 9 | LIN Shidong | CHN | 3642 |
| 10 | JANG Woojin | KOR | 3586 |
| 11 | Dang QIU | GER | 3450 |
| 12 | Darko JORGIC | SLO | 2930 |
| 13 | ZHOU Qihao | CHN | 2830 |
| 14 | WEN Ruibo | CHN | 2715 |
| 15 | Shunsuke TOGAMI | JPN | 2538 |
| 16 | Anders LIND | DEN | 2497 |
| 17 | OH Junsung | KOR | 2157 |
| 18 | Patrick FRANZISKA | GER | 1930 |
| 19 | Vladimir SIDORENKO | RUS | 2020 |
| 20 | Hiroto SHINOZUKA | JPN | 2020 |
Women’s Singles
| Rank | Player | Association | Points |
|---|---|---|---|
| 1 | WANG Manyu | CHN | 9265 |
| 2 | SUN Yingsha | CHN | 7675 |
| 3 | Miwa HARIMOTO | JPN | 7009 |
| 4 | WANG Yidi | CHN | 5810 |
| 5 | KUAI Man | CHN | 5710 |
| 6 | Hina HAYATA | JPN | 4810 |
| 7 | CHEN Xingtong | CHN | 4625 |
| 8 | Hitomi SATO | JPN | 4100 |
| 9 | Sabine WINTER | GER | 3815 |
| 10 | CHEN Yi | CHN | 3735 |
| 11 | ZHU Yuling | MAC | 3500 |
| 12 | SHIN Yubin | KOR | 3400 |
| 13 | Satsuki ODO | JPN | 3390 |
| 14 | Honoka HASHIMOTO | JPN | 2924 |
| 15 | SHI Xunyao | CHN | 2495 |
| 16 | Ying HAN | GER | 2385 |
| 17 | JOO Cheonhui | KOR | 2335 |
| 18 | Miyu NAGASAKI | JPN | 2070 |
| 19 | Miyuu KIHARA | JPN | 1990 |
| 20 | Adriana DIAZ | PUR | 1907 |
Men’s Doubles
| Rank | Players | Association | Points |
|---|---|---|---|
| 1 | Alexis LEBRUN | FRA | 5708 |
| Felix LEBRUN | |||
| 2 | LIM Jonghoon | KOR | 5250 |
| OH Junsung | |||
| 3 | LIN Shidong | CHN | 4260 |
| HUANG Youzheng | |||
| 4 | Manav THAKKAR | IND | 3820 |
| Manush SHAH | |||
| 5 | WONG Chun Ting | HKG | 3273 |
| CHAN Baldwin | |||
| 6 | YUAN Licen | CHN | 3080 |
| WEN Ruibo | |||
| 7 | Dang QIU | GER | 2270 |
| Benedikt DUDA | |||
| 8 | Florian BOURRASSAUD | FRA | 2155 |
| Esteban DORR | |||
| 9 | Martin ALLEGRO | BEL | 2095 |
| Adrien RASSENFOSSE | |||
| 10 | PANG Koen | SGP | 2085 |
| QUEK Izaac | |||
| 11 | Shunsuke TOGAMI | JPN | 1504 |
| Hiroto SHINOZUKA | |||
| 12 | Kristian KARLSSON | SWE | 1357 |
| Anton KALLBERG | |||
| 13 | Gustavo GOMEZ | CHI | 1355 |
| Nicolas BURGOS | |||
| 14 | Mohamed ELBEIALI | EGY | 1095 |
| Youssef ABDELAZIZ | |||
| 15 | Guilherme TEODORO | BRA | 1084 |
| Leonardo IIZUKA | |||
| 16 | FENG Yi-Hsin | TPE | 943 |
| KUO Guan-Hong | |||
| 17 | HUANG Youzheng | CHN | 930 |
| WEN Ruibo | |||
| 18 | Darius MOVILEANU | ROU | 921 |
| Eduard IONESCU | |||
| 19 | LIN Yun-Ju | TPE | 900 |
| FENG Yi-Hsin | |||
| 20 | Jules ROLLAND | FRA | 794 |
| Leo DE NODREST |
Women’s Doubles
| Rank | Players | Association | Points |
|---|---|---|---|
| 1 | Hina HAYATA | JPN | 7750 |
| Miwa HARIMOTO | |||
| 2 | WANG Manyu | CHN | 5080 |
| KUAI Man | |||
| 3 | DOO Hoi Kem | HKG | 2680 |
| NG Wing Lam | |||
| 4 | Miyu NAGASAKI | JPN | 2060 |
| KIM Nayeong | KOR | ||
| 5 | Satsuki ODO | JPN | 2024 |
| Sakura YOKOI | |||
| 6 | SHIN Yubin | KOR | 1910 |
| JOO Cheonhui | |||
| 7 | LI Yu-Jhun | TPE | 1865 |
| CHIEN Tung-Chuan | |||
| 8 | CHEN Yi | CHN | 1620 |
| KUAI Man | |||
| 9 | Miu HIRANO | JPN | 1505 |
| Miyuu KIHARA | |||
| 10 | WANG Yidi | CHN | 1480 |
| CHEN Yi | |||
| 11 | Diya CHITALE | IND | 1475 |
| Yashaswini GHORPADE | |||
| 12 | Elizabeta SAMARA | ROU | 1403 |
| Bernadette SZOCS | |||
| 13 | SHIN Yubin | KOR | 1400 |
| Miyu NAGASAKI | JPN | ||
| 14 | Hitomi SATO | JPN | 1294 |
| Saki SHIBATA | |||
| 15 | QIN Yuxuan | CHN | 1194 |
| ZONG Geman | |||
| 16 | RYU Hanna | KOR | 1115 |
| KIM Nayeong | |||
| 17 | Sakura YOKOI | JPN | 1052 |
| Sachi AOKI | |||
| 18 | Maria XIAO | ESP | 1005 |
| Adina DIACONU | ROU | ||
| 19 | Suthasini SAWETTABUT | THA | 935 |
| Orawan PARANANG | |||
| 20 | WANG Yidi | CHN | 900 |
| JIANG Yiyi |
Boys’ Singles U19
| Rank | Player | Association | Points |
|---|---|---|---|
| 1 | Sora MATSUSHIMA | JPN | 46490 |
| 2 | WEN Ruibo | CHN | 16115 |
| 3 | Ryuusei KAWAKAMI | JPN | 12695 |
| 4 | Flavien COTON | FRA | 10440 |
| 5 | Emanuel OTALVARO | COL | 10315 |
| 6 | LEE Seungsoo | KOR | 9365 |
| 7 | Alan KURMANGALIYEV | KAZ | 9320 |
| 8 | TANG Yiren | CHN | 8875 |
| 9 | Benyamin FARAJI | IRI | 7955 |
| 10 | KUO Guan-Hong | TPE | 7670 |
| 11 | LI Ki Ho | HKG | 7600 |
| 12 | ZHOU Guanhong | CHN | 7000 |
| 13 | LI Hechen | CHN | 6605 |
| 14 | HUNG Che-Yen | TPE | 6595 |
| 15 | LIN Chin-Ting | TPE | 6515 |
| 16 | Abhinandh PRADHIVADHI | IND | 6265 |
| 17 | KWON Hyuk | KOR | 5740 |
| 18 | Kef NOORANI | USA | 5320 |
| 19 | MA Yeongmin | KOR | 5060 |
| 20 | Robert ISTRATE | ROU | 4920 |
Girls’ Singles U19
| Rank | Player | Association | Points |
|---|---|---|---|
| 1 | Miwa HARIMOTO | JPN | 40945 |
| 2 | Mao TAKAMORI | JPN | 14380 |
| 3 | Miku MATSUSHIMA | JPN | 13380 |
| 4 | JIANG Yiyi | CHN | 10785 |
| 5 | Hana GODA | EGY | 9420 |
| 6 | PENG Yu-Han | TPE | 8190 |
| 7 | SU Tsz Tung | HKG | 7665 |
| 8 | WU Ying Syuan | TPE | 6955 |
| 9 | Cocona MURAMATSU | JPN | 6915 |
| 10 | Irene YEOH | USA | 6750 |
| 11 | Kokomi ISHIDA | JPN | 6660 |
| 12 | YAO Ruixuan | CHN | 6600 |
| 13 | Nina GUO ZHENG | FRA | 6315 |
| 14 | Yuna OJIO | JPN | 6305 |
| 15 | CHEN Min-Hsin | TEP | 6280 |
| 16 | Sally MOYLAND | USA | 6225 |
| 17 | LIU Ziling | CHN | 5695 |
| 18 | JEONG Yein | KOR | 5455 |
| 19 | WU Jia-En | TPE | 5435 |
| 20 | Constantina PSIHOGIOS | AUS | 5435 |
You can learn more about each Butterfly sponsored player by clicking on their name to view their full bio page.
Visit ITTF World Ranking for all rankings.

