Day 3 U.S. National Table Tennis Championships
December 14 – 19, 2015
Las Vegas, Nevada
Today at the U.S. National Table Tennis Championships, Men’s Singles, Women’s Singles and Men’s Doubles continue up to the Quarterfinals, which take place tomorrow evening. We will continue to bring you photos & results. Full Schedule & Player’s List
RESULTS
U.S. JUNIOR BOYS TEAM TRIALS
Congratulations Butterflies Kanak Jha, Jack Wang & Victor Liu!
Place | Player | State | Place | Player | State |
---|---|---|---|---|---|
1 | Jha, Kanak | CA | 2 | Wang, Allen W. | NJ |
3 | Alguetti, Sharon | NJ | 4 | Alguetti, Adar | NJ |
5 | Wang, Jack | NJ | 6 | Tran, Michael Minh | MN |
7 | Avvari, Krishnateja | CA | 8 | Liu, Victor | CA |
U.S. JUNIOR GIRLS TEAM TRIALS
Congratulations Butterflies Tina Lin, Crystal Wang, Grace Yang & Angela Guan!
Place | Player | State | Place | Player | State | Final Score |
---|---|---|---|---|---|---|
1 | Lin, Tina | NJ | 2 | Wang, Crystal | WA | 8,7,7 |
3 | Yang, Grace | CA | 4 | Guan, Angela | CA | 5,5,9 |
5 | Wang, Amy W. | NJ | 6 | Sung, Rachel | CA | -9,7,8,-3,9 |
7 | Deb, Ishana | CA | 8 | Huang, Laura | TX | -8,-3,5,9,7 |
Event Name | First | State | Second | State | Final Score |
---|---|---|---|---|---|
Women’s Doubles | Mori, Sakura & Maeda, Miyu | Hara, Chihiro & Mori, Misaki | 6,6,-9,5,6 | ||
Mixed Doubles | Jin, Takuya & Matumoto, Yuki | Fujimoto, Kaito & Hara, Chihiro | -9,12,-6,8,3,8 | ||
Men’s 65+ RR | Mojaverian, Parviz | KS | Tay, Chong Keng | CA | 10,9,5 |
Women’s 65+ RR | Livshin, Bella | CA | Cheung, TingNing | CA | -10,-7,6,7,12 |
50+ Mixed Doubles | Sweeris, Connie Mae & Sweeris, Dell | MI | Zhao, Ying & Lock, Raymond | WA | 9,3,6 |
Women’s 70+ Doubles | Kaminsky, Barbara L & Kronlage, Yvonne M. | VA/MD | Ho, Laura & Arpon, Joyce | CA/NV | 10,-9,8,-6,10 |
U-1000 Junior RR | Zhou, Daniel | CA | Hu, Jonathan | CA | -9,14,-4,11,2 |
U-1000 Adult RR | Wilkins, Russell | NV | Voroshilovsky, Yuri | CA | 10,-11,9,4 |
U-3700 Doubles | Bai, William & Tung, Faith | CA | Kornegay, Stephen L & Drake, Kyle Blaine | TX | 4,11,-7,-4,5 |
U-2700 Doubles | Lee, Kai & Wai, Andrew | CA | Dassarma, Ainish & Dassarma, Devaditya | PA | 5,10,-10,9 |
U-1500 Hardbat RR | Massey, Randy | SC | Ezzo, Steve | CA | -18,5,7 |
U2000 Div A | Ackerman, Estee | NY | Talluri, Karthik | CA | -11,10,8,-7,5 |
U2000 Div B | Innamuri, Pruthvi | CA | Ahire, Sarika | TX | 7,5,4 |
U2000 Div C | Nigam, Sankalp | CA | Chen, Tina | CA | 7,3,-9,8 |
U2000 Div D | Zhu, Chenguang | CA | Kergaye, Sami | UT | -3,-7,4,9,2 |
U2000 Div E | Tran, Daniel | MN | Savitz, Bernard E. | AZ | 7,8,7 |
O1800 Div A | Preiss, Austin Z. | MO | Therriault, James | CA | 5,7,5 |
O1800 Div B | Tung, Evan | CA | Malek, Scott | CA | -12,7,8,6 |
O1800 Div C | Hoarfrost, Ryan | OR | Greenbaum, Michael | WA | -9,8,15,8 |
O1800 Div D | Zarehbin, Kai | CA | Ramakrishnan, Narasimhan (Tiger) | CA | 5,6,10 |
O1800 Div E | Sundel, Martin | FL | Rajesh Kumar, Abhilash | CA |
Photos