(Courtesy of Alec J Carney / Triangle Table Tennis)
Triangle Table Tennis Division 1 Friday League Standings
In first place we have Stephanie Sun winning $500! In second place, we have Chin-Jung Hsu earning himself $250. Chris Xiao finished in third place and claimed $150. Jace Mellinger inched his way into fourth place on the very last night of play and ran away with $100 with no intention of looking back!
ID | Name | Rating | Matches Played | Matches Won | Matches Lost | Match Percentage | Game Win | Game Loss | Game Percentage | |
10 | Stephanie | 2071 | 69 | 66 | 3 | 95.65% | 202 | 25 | 88.99% | |
14 | Chin | 2024 | 70 | 57 | 13 | 81.43% | 182 | 78 | 70.00% | |
15 | Chris | 1912 | 63 | 35 | 28 | 55.56% | 123 | 109 | 53.02% | |
4 | Jace | 1995 | 60 | 33 | 27 | 55.00% | 122 | 106 | 53.51% | |
8 | Sue | 1899 | 58 | 31 | 27 | 53.45% | 114 | 110 | 50.89% | |
5 | Jerred | 1941 | 56 | 28 | 28 | 50.00% | 102 | 108 | 48.57% | |
11 | Jerry | 1891 | 66 | 32 | 34 | 48.48% | 128 | 130 | 49.61% | |
3 | Bowie | 1874 | 59 | 26 | 33 | 44.07% | 95 | 114 | 45.45% | |
12 | Moustapha | 1845 | 39 | 17 | 22 | 43.59% | 65 | 74 | 46.76% | |
7 | Ramesh | 1837 | 53 | 21 | 32 | 39.62% | 87 | 115 | 43.07% | |
13 | Misael | 1949 | 56 | 21 | 35 | 37.50% | 90 | 131 | 40.72% | |
9 | Brandon | 1930 | 61 | 22 | 39 | 36.07% | 91 | 141 | 39.22% | |
6 | Aminu | 1795 | 49 | 13 | 36 | 26.53% | 62 | 123 | 33.51% | |
2 | James | 1726 | 55 | 5 | 50 | 9.09% | 52 | 154 | 25.24% |
Triangle Table Tennis offers multiple leagues for players in the Triangle area who would like to enjoy friendly competition and practice on a weekly basis. Leagues are a great way to improve your skills, meet other players, and enjoy regular match play. Triangle Table Tennis’ leagues are organized in one of the following ways:
- For individual play with a group of other players of similar skill levels or ages, or
- For individual play with a group of other players who are available at a specific time in the week, or
- For participating groups from organizations participating in the corporate league, or
- For middle school or high school teams from schools participating in our School Leagues (during the winter season only).
For more information regarding Leagues, please click here