2016 USA Masters Games Results & Photos
2016 USA Masters Games
July 29-31, 2016
Greensboro, NC
Players List
| Event – Click for full results | First Place | Second Place | Third Place | Fourth Place |
|---|---|---|---|---|
| 2 Person Team RR | Ladislav Sranko / Lubomir Valek | Jonathan Lamp / Ryan Robinson | Tyrone Petty / Jeremy Rabuck | Yiqing (Linda) Liu / Roger Dickson |
| Tiered Singles RR | Asaf Azarsky | Michael Leshinsky | Leonid Sukher | |
| Men Over 21 RR | Jonathan Lamp | James Curry | ||
| Men Over 30 RR | Anders Bergstrom | Antonio Luis Marques Ferreir | Ryan Robinson | Jonathan Lamp |
| Men Over 40 RR | Anders Bergstrom | Antonio Luis Marques Ferreir | Roger Dickson | John Chen |
| Men Over 50 RR | Michael Leshinsky | John Chen | Seyed Saadat | Antonio Luis Marques Ferreir |
| Men Over 60 RR | Jim Mcqueen | Stephen Dreyfus | Octavio Pinell | Leonid Sukher |
| Men Over 70 RR | Martin J. Theil III | David England | Leon Custer | Neville Brabrook |
| Womens Over 40 RR | Yiqing (Linda) Liu | Carol Rhodes | ||
| Over 21 Doubles RR | Jonathan Lamp / Ryan Robinson | Tyrone Petty / Jeremy Rabuck | Yiqing (Linda) Liu / Roger Dickson | |
| Over 60 Doubles RR | Ladislav Sranko / Lubomir Valek | Jim Mcqueen / Leonid Sukher | Edward William Hogshead / Martin J. Theil III | Mike Inger / David Sterling |
| Open Singles RR | Jishan Liang | John Chen | Leonid Sukher | Neville Brabrook |
| Under 2100 RR | Jim Mcqueen | Seyed Saadat | Yiqing (Linda) Liu | Ryan Robinson |
| Under 1900 RR | Seyed Saadat | Stephen Dreyfus | Martin J. Theil III | Yiqing (Linda) Liu |
| Under 1700 RR | Ryan Robinson | Martin J. Theil III | Octavio Pinell | Henry Yeung Kai Chan |
| TS B | Antonio Luis Marques Ferreir | John Chen | Martin J. Theil III | |
| TS C | Octavio Pinell | Henry Yeung Kai Chan | Brandon S Moody | Ben Phillips |

