Site Products
Kanak Jha, 2016 US Nationals Men’s Singles Champion

2016 U.S. National Table Tennis Championships Results & Photos

2016 U.S. National Table Tennis Championships Results & Photos

July 4-9, 2016
Las Vegas, NV

VIDEO STREAMS

2016 U.S. National Table Tennis Championships Results & Photos
Congratulations!

Kanak Jha, 2016 U.S. Nationals Men’s Singles Champion!

Lily Zhang, 2016 U.S. Nationals Women’s Singles Champion!

Friday July 8th Men’s Singles & Women’s Singles Final
Men’s Singles Final
Kanak Jha def. Yijun Feng 4-3
(10-12,6-11,10-8,5-11,12-10,11-7,11-9)
Women Single Final
Lily Zhang def. Jiaqi Zheng 4-2
(12-10,11-8,11-7,9-11,5-11,11-6)
Men’s Doubles Semifinals
1. Yijun Feng / Jack Wang vs Kunal Chodri / Krishnateja Avvari
2. Newman Cheng / Jeff Huang vs Allen Wang / Cory Eider
Women Doubles Final
Yue Wu / Judy Hugh vs Lily Zhang / Jiaqi Zheng
Mini Cadet Boys Singles
1st: Nikhil Kumar (CA)
2nd: Sahil Puri(CA)
3rd: Kai Zarehbin (CA)
4th: Matthew Lu (NJ)
Mini Cadet Girls Singles
1st: Rachel Sung (CA)
2nd: Rachel Yang (CA)
3rd: Swathi Giri (CA)
4th: Ava Fu (CA)
Junior Boys Singles
1st: Krishnateja Avvari (CA)
2nd: Sharon Alguetti (NJ)
3rd: Adar Alguetti (NJ)
4th: Jack Wang (NJ)
Junior Girls Singles
1st: Crystal Wang (WA)
2nd: Tina Lin (NJ)
3rd: Grace Yang (CA)
4th: Angela Guan (CA)

Men’s 40+ Singles: Leibovitz, Tahl (NY)
Women’s 40+ RR: Leitman, Marina (CA)
Men’s 65+ RR: Sweeris, Dell (MI)
Women’s 65+ RR: Cheong, Si (MD)
Women’s 65+ Doubles: Sakai, Donna & Sweeris, Connie Mae (NV/MI)
Men’s 75+ Doubles: Hicks, H. Richard & Marcum, Jerry (IN)
U-4200 Doubles:  Wong, Jordan & He, Charlotte (CA)
Hardbat Doubles: Seemiller, Daniel & Martinez-Simons, Patty (IN/CA)
U-2200 Div A: Tung, Evan (CA)
U-2200 Div B: Yu, Nelson (CA)
U-2200 Div C: Hong, Justin (NJ)
U-2200 Div D: Letourneau, Brad (CO)
U-2200 Div E: Srivastava, Saanvi (CA)
U-2200 Div F: Srivastava, Saanvi (NY)

Visit USA Table Tennis for complete results.

Photos Day 3 – Wednesday, June 6th

2016 US Nationals Day 3, No. 1
2016 US Nationals Day 3, No. 1
2016 US Nationals Day 3, No. 2
2016 US Nationals Day 3, No. 2
2016 US Nationals Day 3, No. 3
2016 US Nationals Day 3, No. 3
2016 US Nationals Day 3, No. 4
2016 US Nationals Day 3, No. 4
2016 US Nationals Day 3, No. 5
2016 US Nationals Day 3, No. 5
2016 US Nationals Day 3, No. 6
2016 US Nationals Day 3, No. 6
2016 US Nationals Day 3, No. 7
2016 US Nationals Day 3, No. 7
2016 US Nationals Day 3, No. 8
2016 US Nationals Day 3, No. 8
2016 US Nationals Day 3, No. 9
2016 US Nationals Day 3, No. 9
2016 US Nationals Day 3, No. 10
2016 US Nationals Day 3, No. 10
2016 US Nationals Day 3, No. 11
2016 US Nationals Day 3, No. 11
2016 US Nationals Day 3, No. 12
2016 US Nationals Day 3, No. 12
2016 US Nationals Day 3, No. 13
2016 US Nationals Day 3, No. 13
2016 US Nationals Day 3, No. 14
2016 US Nationals Day 3, No. 14
2016 US Nationals Day 3, No. 15
2016 US Nationals Day 3, No. 15
2016 US Nationals Day 3, No. 16
2016 US Nationals Day 3, No. 16
2016 US Nationals Day 3, No. 17
2016 US Nationals Day 3, No. 17
2016 US Nationals Day 3, No. 18
2016 US Nationals Day 3, No. 18
2016 US Nationals Day 3, No. 19
2016 US Nationals Day 3, No. 19
2016 US Nationals Day 3, No. 20
2016 US Nationals Day 3, No. 20
2016 US Nationals Day 3, No. 21
2016 US Nationals Day 3, No. 21
2016 US Nationals Day 3, No. 22
2016 US Nationals Day 3, No. 22
2016 US Nationals Day 3, No. 23
2016 US Nationals Day 3, No. 23
2016 US Nationals Day 3, No. 24
2016 US Nationals Day 3, No. 24
2016 US Nationals Day 3, No. 25
2016 US Nationals Day 3, No. 25
2016 US Nationals Day 3, No. 26
2016 US Nationals Day 3, No. 26
2016 US Nationals Day 3, No. 27
2016 US Nationals Day 3, No. 27
2016 US Nationals Day 3, No. 28
2016 US Nationals Day 3, No. 28
2016 US Nationals Day 3, No. 29
2016 US Nationals Day 3, No. 29
2016 US Nationals Day 3, No. 30
2016 US Nationals Day 3, No. 30
2016 US Nationals Day 3, No. 31
2016 US Nationals Day 3, No. 31
2016 US Nationals Day 3, No. 32
2016 US Nationals Day 3, No. 32

Photos Day 2 – Tuesday, June 5th

2016 US Nationals Day 2, No. 1
2016 US Nationals Day 2, No. 1
2016 US Nationals Day 2, No. 2
2016 US Nationals Day 2, No. 2
2016 US Nationals Day 2, No. 3
2016 US Nationals Day 2, No. 3
2016 US Nationals Day 2, No. 4
2016 US Nationals Day 2, No. 4
2016 US Nationals Day 2, No. 5
2016 US Nationals Day 2, No. 5
2016 US Nationals Day 2, No. 6
2016 US Nationals Day 2, No. 6
2016 US Nationals Day 2, No. 7
2016 US Nationals Day 2, No. 7
2016 US Nationals Day 2, No. 8
2016 US Nationals Day 2, No. 8
2016 US Nationals Day 2, No. 9
2016 US Nationals Day 2, No. 9
2016 US Nationals Day 2, No. 10
2016 US Nationals Day 2, No. 10
2016 US Nationals Day 2, No. 11
2016 US Nationals Day 2, No. 11
2016 US Nationals Day 2, No. 12
2016 US Nationals Day 2, No. 12
2016 US Nationals Day 2, No. 13
2016 US Nationals Day 2, No. 13
2016 US Nationals Day 2, No. 14
2016 US Nationals Day 2, No. 14
2016 US Nationals Day 2, No. 15
2016 US Nationals Day 2, No. 15
2016 US Nationals Day 2, No. 16
2016 US Nationals Day 2, No. 16
2016 US Nationals Day 2, No. 17
2016 US Nationals Day 2, No. 17
2016 US Nationals Day 2, No. 18
2016 US Nationals Day 2, No. 18
2016 US Nationals Day 2, No. 19
2016 US Nationals Day 2, No. 19
2016 US Nationals Day 2, No. 20
2016 US Nationals Day 2, No. 20
2016 US Nationals Day 2, No. 21
2016 US Nationals Day 2, No. 21
2016 US Nationals Day 2, No. 22
2016 US Nationals Day 2, No. 22
2016 US Nationals Day 2, No. 23
2016 US Nationals Day 2, No. 23
2016 US Nationals Day 2, No. 24
2016 US Nationals Day 2, No. 24
2016 US Nationals Day 2, No. 25
2016 US Nationals Day 2, No. 25
2016 US Nationals Day 2, No. 26
2016 US Nationals Day 2, No. 26
2016 US Nationals Day 2, No. 27
2016 US Nationals Day 2, No. 27
2016 US Nationals Day 2, No. 28
2016 US Nationals Day 2, No. 28
2016 US Nationals Day 2, No. 29
2016 US Nationals Day 2, No. 29
2016 US Nationals Day 2, No. 30
2016 US Nationals Day 2, No. 30
2016 US Nationals Day 2, No. 31
2016 US Nationals Day 2, No. 31
2016 US Nationals Day 2, No. 32
2016 US Nationals Day 2, No. 32
2016 US Nationals Day 2, No. 33
2016 US Nationals Day 2, No. 33

Photos Day 1 – Monday, June 4th

2016 US Nationals Day 1, No. 1
2016 US Nationals Day 1, No. 1
2016 US Nationals Day 1, No. 2
2016 US Nationals Day 1, No. 2
2016 US Nationals Day 1, No. 3
2016 US Nationals Day 1, No. 3
2016 US Nationals Day 1, No. 4
2016 US Nationals Day 1, No. 4
2016 US Nationals Day 1, No. 5
2016 US Nationals Day 1, No. 5
2016 US Nationals Day 1, No. 6
2016 US Nationals Day 1, No. 6
2016 US Nationals Day 1, No. 7
2016 US Nationals Day 1, No. 7
2016 US Nationals Day 1, No. 8
2016 US Nationals Day 1, No. 8
2016 US Nationals Day 1, No. 9
2016 US Nationals Day 1, No. 9
2016 US Nationals Day 1, No. 10
2016 US Nationals Day 1, No. 10
2016 US Nationals Day 1, No. 11
2016 US Nationals Day 1, No. 11
2016 US Nationals Day 1, No. 12
2016 US Nationals Day 1, No. 12
2016 US Nationals Day 1, No. 13
2016 US Nationals Day 1, No. 13
2016 US Nationals Day 1, No. 14
2016 US Nationals Day 1, No. 14
2016 US Nationals Day 1, No. 15
2016 US Nationals Day 1, No. 15
2016 US Nationals Day 1, No. 16
2016 US Nationals Day 1, No. 16
2016 US Nationals Day 1, No. 17
2016 US Nationals Day 1, No. 17
2016 US Nationals Day 1, No. 18
2016 US Nationals Day 1, No. 18
2016 US Nationals Day 1, No. 19
2016 US Nationals Day 1, No. 19
2016 US Nationals Day 1, No. 20
2016 US Nationals Day 1, No. 20
2016 US Nationals Day 1, No. 21
2016 US Nationals Day 1, No. 21
2016 US Nationals Day 1, No. 22
2016 US Nationals Day 1, No. 22
2016 US Nationals Day 1, No. 23
2016 US Nationals Day 1, No. 23
2016 US Nationals Day 1, No. 24
2016 US Nationals Day 1, No. 24

Latest News

Musings on the 2025 ITTF Pan American Cup

March 17, 2025
(by Bella Xu) With the first US edition of the ITTF Pan American Cup taking place last year… Read More

Playing the Weird Style

March 17, 2025
(by Larry Hodges) There is no such thing as a weird style, just styles you are not used… Read More

WAB CLUB FEATURE: Trolley Car Table Tennis Club

March 16, 2025
(by Steve Hopkins) With its location in the East Falls area on the North side of Philadelphia, the… Read More

A New Number One Rises in Chongqing

March 16, 2025
(by Steve Hopkins, photo WTT) The WTT Champions Series event in Chongqing was designed to feature the most… Read More

WTT Champions Chongqing: Final Four

March 15, 2025
(by Steve Hopkins, photo WTT) By Saturday, the action had progressed all the way to the Quarterfinals at… Read More

Butterfly Training Tips with Jonathan Pino – Banana Flip to Sequence Play

March 15, 2025
(by: Bowmar Sports) In this Butterfly Training Tips, Jonathan Pino is executing a sequence that starts with a… Read More

WTT Champions Chongqing: Final Eight

March 14, 2025
(by Steve Hopkins) World No. 1 Lin Shidong needed all five games in his win over An Jaehyun… Read More

BREAKING: MLTT Expansion Teams Announced!

March 14, 2025
(by: Major League Table Tennis) ⚠️ BREAKING NEWS ⚠️ MLTT Expansion is HERE! Major League Table Tennis keeps… Read More
View All News

Get the latest from Butterfly

Stay “In The Loop” with Butterfly professional table tennis equipment, table tennis news, table tennis technology, tournament results, and We Are Butterfly players, coaches, clubs and more.