ITTF World Top 20 Ranking
2026 Week #34 – August 17th
World Table Tennis Ranking
Men’s Singles
| Rank | Player | Association | Points |
|---|---|---|---|
| 1 | WANG Chuqin | China | 8857 |
| 2 | Felix LEBRUN | France | 5779 |
| 3 | Sora MATSUSHIMA | Japan | 6298 |
| 4 | Truls MOREGARD | Sweden | 6950 |
| 5 | Tomokazu HARIMOTO | Japan | 5313 |
| 6 | LIN Shidong | China | 4862 |
| 7 | LIN Yun-Ju | Chinese Taipei | 4405 |
| 8 | Hugo CALDERANO | Brazil | 4010 |
| 9 | Alexis LEBRUN | France | 3222 |
| 10 | JANG Woojin | Korea Republic | 3231 |
| 11 | Dang QIU | Germany | 3093 |
| 12 | Darko JORGIC | Slovenia | 2195 |
| 13 | Anders LIND | Denmark | 2422 |
| 14 | Shunsuke TOGAMI | Japan | 2368 |
| 15 | WEN Ruibo | China | 2525 |
| 16 | Vladimir SIDORENKO | Russia | 2115 |
| 17 | Hiroto SHINOZUKA | Japan | 2020 |
| 18 | OH Junsung | Korea Republic | 1952 |
| 19 | Patrick FRANZISKA | Germany | 1910 |
| 20 | ZHOU Qihao | China | 1905 |
Women’s Singles
| Rank | Player | Association | Points |
|---|---|---|---|
| 1 | SUN Yingsha | China | 11175 |
| 2 | WANG Manyu | China | 10467 |
| 3 | Miwa HARIMOTO | Japan | 6289 |
| 4 | KUAI Man | China | 5680 |
| 5 | WANG Yidi | China | 5647 |
| 6 | Hina HAYATA | Japan | 4725 |
| 7 | CHEN Xingtong | China | 4325 |
| 8 | Sabine WINTER | Germany | 3785 |
| 9 | ZHU Yuling | Macao, China | 3710 |
| 10 | CHEN Yi | China | 3530 |
| 11 | SHIN Yubin | Korea Republic | 3520 |
| 12 | Satsuki ODO | Japan | 3360 |
| 13 | SHI Xunyao | China | 2890 |
| 14 | Honoka HASHIMOTO | Japan | 2824 |
| 15 | JOO Cheonhui | Korea Republic | 2565 |
| 16 | Hitomi SATO | Japan | 2360 |
| 17 | Ying HAN | Germany | 2260 |
| 18 | Mima ITO | Japan | 2040 |
| 19 | Miyu NAGASAKI | Japan | 2000 |
| 20 | Adriana DIAZ | Puerto Rico | 1762 |
Men’s Doubles
| Rank | Players | Association | Points |
|---|---|---|---|
| 1 | LIN Shidong | China | 5160 |
| HUANG Youzheng | China | ||
| 2 | WONG Chun Ting | Hong Kong | 4693 |
| CHAN Baldwin | Hong Kong | ||
| 3 | Alexis LEBRUN | France | 4658 |
| Felix LEBRUN | France | ||
| 4 | Manav THAKKAR | India | 3550 |
| Manush SHAH | India | ||
| 5 | LIM Jonghoon | Korea Republic | 3250 |
| OH Junsung | Korea Republic | ||
| 6 | Martin ALLEGRO | Belgium | 2505 |
| Adrien RASSENFOSSE | Belgium | ||
| 7 | PANG Koen | Singapore | 2465 |
| QUEK Izaac | Singapore | ||
| 8 | Dang QIU | Germany | 2190 |
| Benedikt DUDA | Germany | ||
| 9 | YUAN Licen | China | 2180 |
| WEN Ruibo | China | ||
| 10 | WANG Chuqin | China | 2000 |
| LIN Shidong | China | ||
| 11 | Florian BOURRASSAUD | France | 1765 |
| Esteban DORR | France | ||
| 12 | HUANG Youzheng | China | 1630 |
| WEN Ruibo | China | ||
| 13 | Shunsuke TOGAMI | Japan | 1504 |
| Hiroto SHINOZUKA | Japan | ||
| 14 | ZHOU Qihao | China | 1404 |
| CHEN Junsong | China | ||
| 15 | Mohamed ELBEIALI | Egypt | 1266 |
| Youssef ABDELAZIZ | Egypt | ||
| 16 | Gustavo GOMEZ | Chile | 1255 |
| Nicolas BURGOS | Chile | ||
| 17 | Shunsuke TOGAMI | Japan | 1140 |
| Sora MATSUSHIMA | Japan | ||
| 18 | Guilherme TEODORO | Brazil | 1084 |
| Leonardo IIZUKA | Brazil | ||
| 19 | LIN Yun-Ju | Chinese Taipei | 900 |
| FENG Yi-Hsin | Chinese Taipei | ||
| 20 | XU Yingbin | China | 875 |
| YUAN Licen | China |
Women’s Doubles
| Rank | Players | Association | Points |
|---|---|---|---|
| 1 | Hina HAYATA | Japan | 6000 |
| Miwa HARIMOTO | Japan | ||
| 2 | WANG Manyu | China | 4580 |
| KUAI Man | China | ||
| 3 | DOO Hoi Kem | Hong Kong | 2509 |
| NG Wing Lam | Hong Kong | ||
| 4 | SHIN Yubin | Korea Republic | 2450 |
| Miyu NAGASAKI | Japan | ||
| 5 | Satsuki ODO | Japan | 2024 |
| Sakura YOKOI | Japan | ||
| 6 | WANG Manyu | China | 2000 |
| SUN Yingsha | China | ||
| 7 | RYU Hanna | Korea Republic | 1825 |
| KIM Nayeong | Korea Republic | ||
| 8 | Satsuki ODO | Japan | 1810 |
| Miwa HARIMOTO | Japan | ||
| 9 | SHIN Yubin | Korea Republic | 1810 |
| JOO Cheonhui | Korea Republic | ||
| 10 | CHEN Yi | China | 1620 |
| KUAI Man | China | ||
| 11 | WANG Yidi | China | 1480 |
| CHEN Yi | China | ||
| 12 | Miyu NAGASAKI | Japan | 1480 |
| KIM Nayeong | Korea Republic | ||
| 13 | Diya CHITALE | India | 1435 |
| Yashaswini GHORPADE | India | ||
| 14 | QIN Yuxuan | China | 1435 |
| ZONG Geman | China | ||
| 15 | Hitomi SATO | Japan | 1419 |
| Saki SHIBATA | Japan | ||
| 16 | Hina HAYATA | Japan | 1400 |
| JOO Cheonhui | Korea Republic | ||
| 17 | Maria XIAO | Spain | 1180 |
| Adina DIACONU | Romania | ||
| 18 | Elizabeta SAMARA | Romania | 1178 |
| Bernadette SZOCS | |||
| 19 | LI Yu-Jhun | Chinese Taipei | 1160 |
| CHIEN Tung-Chuan | Chinese Taipei | ||
| 20 | Suthasini SAWETTABUT | Thailand | 1105 |
| Orawan PARANANG | Thailand |
Boys’ Singles U19
| Rank | Player | Association | Points |
|---|---|---|---|
| 1 | Sora MATSUSHIMA | Japan | 38240 |
| 2 | WEN Ruibo | China | 17015 |
| 3 | Ryuusei KAWAKAMI | Japan | 16365 |
| 4 | KUO Guan-Hong | Chinese Taipei | 10560 |
| 5 | Flavien COTON | France | 10435 |
| 6 | LI Hechen | China | 9245 |
| 7 | Emanuel OTALVARO | Colombia | 9115 |
| 8 | LEE Seungsoo | Korea Republic | 9050 |
| 9 | Alan KURMANGALIYEV | Kazakhstan | 8060 |
| 10 | Benyamin FARAJI | Iran | 7985 |
| 11 | ZHOU Guanhong | China | 7410 |
| 12 | Abhinandh PRADHIVADHI | India | 7035 |
| 13 | LI Ki Ho | Hong Kong | 6975 |
| 14 | LIN Chin-Ting | Chinese Taipei | 6850 |
| 15 | KWON Hyuk | Korea Republic | 6840 |
| 16 | HUNG Che-Yen | Chinese Taipei | 6720 |
| 17 | TANG Yiren | China | 5735 |
| 18 | Shunto IWAIDA | Japan | 5545 |
| 19 | Samuel ARPAS | Slovak Republic | 5305 |
| 20 | MA Yeongmin | Korea Republic | 5185 |
Girls’ Singles U19
| Rank | Player | Association | Points |
|---|---|---|---|
| 1 | Miwa HARIMOTO | Japan | 35195 |
| 2 | Mao TAKAMORI | Japan | 16085 |
| 3 | Miku MATSUSHIMA | Japan | 12815 |
| 4 | HEO Yerim | Korea Republic | 9625 |
| 5 | CHEN Min-Hsin | Chinese Taipei | 9615 |
| 6 | Hana GODA | Egypt | 9535 |
| 7 | JIANG Yiyi | China | 9485 |
| 8 | PENG Yu-Han | Chinese Taipei | 8150 |
| 9 | SU Tsz Tung | Hong Kong | 7745 |
| 10 | WU Ying Syuan | Chinese Taipei | 7250 |
| 11 | YEH Yi-Tian | Chinese Taipei | 6995 |
| 12 | YAO Ruixuan | China | 6950 |
| 13 | Cocona MURAMATSU | Japan | 6365 |
| 14 | Nina GUO ZHENG | France | 6315 |
| 15 | Sally MOYLAND | USA | 6225 |
| 16 | Kokomi ISHIDA | Japan | 6155 |
| 17 | ZHU Qihui | China | 5605 |
| 18 | YAN Yutong | China | 5505 |
| 19 | JEONG Yein | Korea Republic | 5480 |
| 20 | WU Jia-En | Chinese Taipei | 5435 |
You can learn more about each Butterfly sponsored player by clicking on their name to view their full bio page.
Visit ITTF World Ranking for all rankings.

