ITTF World Top 20 Ranking
2026 Week #32 – August 3rd
World Table Tennis Ranking
Men’s Singles
| Rank | Player | Association | Points |
|---|---|---|---|
| 1 | WANG Chuqin | China | 9177 |
| 2 | Truls MOREGARD | Sweden | 6950 |
| 3 | Sora MATSUSHIMA | Japan | 6298 |
| 4 | Felix LEBRUN | France | 5779 |
| 5 | Tomokazu HARIMOTO | Japan | 5313 |
| 6 | LIN Shidong | China | 4862 |
| 7 | LIN Yun-Ju | Chinese Taipei | 4405 |
| 8 | Hugo CALDERANO | Brazil | 4010 |
| 9 | JANG Woojin | Korea Republic | 3231 |
| 10 | Alexis LEBRUN | France | 3222 |
| 11 | Dang QIU | Germany | 3093 |
| 12 | WEN Ruibo | China | 2525 |
| 13 | Anders LIND | Denmark | 2422 |
| 14 | Shunsuke TOGAMI | Japan | 2368 |
| 15 | Darko JORGIC | Slovenia | 2195 |
| 16 | Vladimir SIDORENKO | Russia | 2115 |
| 17 | Patrick FRANZISKA | Germany | 1910 |
| 18 | XIANG Peng | China | 1860 |
| 19 | Simon GAUZY | France | 1815 |
| 20 | Kanak JHA | USA | 1815 |
Women’s Singles
| Rank | Player | Association | Points |
|---|---|---|---|
| 1 | SUN Yingsha | China | 11350 |
| 2 | WANG Manyu | China | 8865 |
| 3 | Miwa HARIMOTO | Japan | 5139 |
| 4 | KUAI Man | China | 4963 |
| 5 | CHEN Xingtong | China | 4625 |
| 6 | WANG Yidi | China | 4497 |
| 7 | Hina HAYATA | Japan | 4320 |
| 8 | Sabine WINTER | Germany | 3785 |
| 9 | ZHU Yuling | Macao, China | 3585 |
| 10 | SHIN Yubin | Korea Republic | 3410 |
| 11 | Satsuki ODO | Japan | 3250 |
| 12 | CHEN Yi | China | 3125 |
| 13 | Honoka HASHIMOTO | Japan | 2824 |
| 14 | SHI Xunyao | China | 2660 |
| 15 | JOO Cheonhui | Korea Republic | 2565 |
| 16 | Hitomi SATO | Japan | 2360 |
| 17 | Mima ITO | Japan | 2040 |
| 18 1 | Ying HAN | Germany | 1980 |
| 19 1 | Adriana DIAZ | Puerto Rico | 1902 |
| 20 2 | Miyu NAGASAKI | Japan | 1725 |
Men’s Doubles
| Rank | Players | Association | Points |
|---|---|---|---|
| 1 | LIN Shidong | China | 5160 |
| HUANG Youzheng | China | ||
| 2 | WONG Chun Ting | Hong Kong, China | 3338 |
| CHAN Baldwin | Hong Kong, China | ||
| 3 | Manav THAKKAR | India | 3040 |
| Manush SHAH | India | ||
| 4 | LIM Jonghoon | Korea Republic | 2670 |
| OH Junsung | Korea Republic | ||
| 5 | Alexis LEBRUN | France | 2658 |
| Felix LEBRUN | France | ||
| 6 | PANG Koen | Singapore | 2465 |
| QUEK Izaac | Singapore | ||
| 7 | YUAN Licen | China | 2180 |
| WEN Ruibo | China | ||
| 8 | WANG Chuqin | China | 2000 |
| LIN Shidong | China | ||
| 9 | Florian BOURRASSAUD | France | 1677 |
| Esteban DORR | France | ||
| 10 | Martin ALLEGRO | Belgium | 1650 |
| Adrien RASSENFOSSE | Belgium | ||
| 11 | HUANG Youzheng | China | 1630 |
| WEN Ruibo | China | ||
| 12 | Dang QIU | Germany | 1610 |
| Benedikt DUDA | Germany | ||
| 13 | ZHOU Qihao | China | 1404 |
| CHEN Junsong | China | ||
| 14 | Gustavo GOMEZ | Chile | 1255 |
| Nicolas BURGOS | Chile | ||
| 15 | Shunsuke TOGAMI | Japan | 1140 |
| Sora MATSUSHIMA | Japan | ||
| 16 | Mohamed ELBEIALI | Egypt | 1120 |
| Youssef ABDELAZIZ | Egypt | ||
| 17 | Guilherme TEODORO | Brazil | 936 |
| Leonardo IIZUKA | Brazil | ||
| 18 | LIN Yun-Ju | Chinese Taipei | 900 |
| FENG Yi-Hsin | Chinese Taipei | ||
| 19 | XU Yingbin | China | 875 |
| YUAN Licen | China | ||
| 20 | Lubomir PISTEJ | Slovak Republic | 835 |
| Jakub ZELINKA | Slovak Republic |
Women’s Doubles
| Rank | Players | Association | Points |
|---|---|---|---|
| 1 | WANG Manyu | China | 4000 |
| KUAI Man | China | ||
| 2 | Hina HAYATA | Japan | 4000 |
| Miwa HARIMOTO | Japan | ||
| 3 | SHIN Yubin | Korea Republic | 2450 |
| Miyu NAGASAKI | Japan | ||
| 4 | Satsuki ODO | Japan | 2024 |
| Sakura YOKOI | Japan | ||
| 5 | WANG Manyu | China | 2000 |
| SUN Yingsha | China | ||
| 6 | RYU Hanna | Korea Republic | 1825 |
| KIM Nayeong | Korea Republic | ||
| 7 | Satsuki ODO | Japan | 1810 |
| Miwa HARIMOTO | Japan | ||
| 8 | CHEN Yi | China | 1620 |
| KUAI Man | China | ||
| 9 | Hitomi SATO | Japan | 1560 |
| Saki SHIBATA | Japan | ||
| 10 | QIN Yuxuan | China | 1435 |
| ZONG Geman | China | ||
| 11 | Diya CHITALE | India | 1431 |
| Yashaswini GHORPADE | India | ||
| 12 | Hina HAYATA | Japan | 1400 |
| JOO Cheonhui | Korea Republic | ||
| 13 | Maria XIAO | Spain | 1180 |
| Adina DIACONU | Romania | ||
| 14 | DOO Hoi Kem | Hong Kong, China | 1109 |
| NG Wing Lam | Hong Kong, China | ||
| 15 | Suthasini SAWETTABUT | Thailand | 1105 |
| Orawan PARANANG | Thailand | ||
| 16 | LI Yu-Jhun | Chinese Taipei | 1010 |
| CHIEN Tung-Chuan | Chinese Taipei | ||
| 17 | SHIN Yubin | Korea Republic | 910 |
| JOO Cheonhui | Korea Republic | ||
| 18 | WANG Yidi | China | 900 |
| CHEN Yi | China | ||
| 19 | Sakura YOKOI | Japan | 872 |
| Sachi AOKI | Japan | ||
| 20 | QIAN Tianyi | China | 700 |
| CHEN Xingtong | China |
Boys’ Singles U19
| Rank | Player | Association | Points |
|---|---|---|---|
| 1 | Sora MATSUSHIMA | Japan | 34015 |
| 2 | WEN Ruibo | China | 16980 |
| 3 | Ryuusei KAWAKAMI | Japan | 12665 |
| 4 | Flavien COTON | France | 10435 |
| 5 | KUO Guan-Hong | Chinese Taipei | 10340 |
| 6 | LI Hechen | China | 9235 |
| 7 | LEE Seungsoo | Korea Republic | 8380 |
| 8 | Emanuel OTALVARO | Colombia | 7655 |
| 9 | KWON Hyuk | Korea Republic | 7430 |
| 10 | LI Ki Ho | Hong Kong, China | 7205 |
| 11 | Abhinandh PRADHIVADHI | India | 7035 |
| 12 | LIN Chin-Ting | Chinese Taipei | 7030 |
| 13 | Alan KURMANGALIYEV | Kazakhstan | 6890 |
| 14 | Benyamin FARAJI | Iran | 6520 |
| 15 | HUNG Che-Yen | Chinese Taipei | 6470 |
| 16 | Samuel ARPAS | Slovak Republic | 6185 |
| 17 | Shunto IWAIDA | Japan | 5545 |
| 18 | MA Yeongmin | Korea Republic | 5455 |
| 19 | TANG Yiren | China | 5060 |
| 20 | Robert ISTRATE | Romania | 4935 |
Girls’ Singles U19
| Rank | Player | Association | Points |
|---|---|---|---|
| 1 | Miwa HARIMOTO | Japan | 28900 |
| 2 | Mao TAKAMORI | Japan | 16085 |
| 3 | Miku MATSUSHIMA | Japan | 10615 |
| 4 | Hana GODA | Egypt | 9535 |
| 5 | CHEN Min-Hsin | Chinese Taipei | 9220 |
| 6 | HEO Yerim | Korea Republic | 9120 |
| 7 | WU Ying Syuan | Chinese Taipei | 7265 |
| 8 | YAO Ruixuan | China | 6700 |
| 9 | YEH Yi-Tian | Chinese Taipei | 6595 |
| 10 | WU Jia-En | Chinese Taipei | 6370 |
| 11 | Sally MOYLAND | USA | 6225 |
| 12 | SU Tsz Tung | Hong Kong, China | 6020 |
| 13 | PENG Yu-Han | Chinese Taipei | 5750 |
| 14 | JIANG Yiyi | China | 5725 |
| 15 | Nina GUO ZHENG | France | 5710 |
| 16 | Cocona MURAMATSU | Japan | 5615 |
| 17 | ZHU Qihui | China | 5580 |
| 18 | Kokomi ISHIDA | Japan | 5540 |
| 19 | CHEN Chi-Yun | Chinese Taipei | 5340 |
| 20 | JEONG Yein | Korea Republic | 5230 |
You can learn more about each Butterfly sponsored player by clicking on their name to view their full bio page.
Visit ITTF World Ranking for all rankings.

