ITTF World Top 20 Ranking
2026 Week #41 – October 5th
World Table Tennis Ranking
Men’s Singles
| Rank | Player | Association | Points |
|---|---|---|---|
| 1 | Sora MATSUSHIMA | JPN | 6930 |
| 2 | Felix LEBRUN | France | 6379 |
| 3 | Tomokazu HARIMOTO | JPN | 6363 |
| 4 | WANG Chuqin | CHN | 6157 |
| 5 | Truls MOREGARD | SWE | 5805 |
| 6 | LIN Yun-Ju | TPE | 4405 |
| 7 | Hugo CALDERANO | BRA | 4240 |
| 8 | Alexis LEBRUN | FRA | 3720 |
| 9 | LIN Shidong | CHN | 3642 |
| 10 | Dang QIU | GER | 3450 |
| 11 | JANG Woojin | KOR | 3181 |
| 12 | Darko JORGIC | SLO | 2930 |
| 13 | Shunsuke TOGAMI | JPN | 2538 |
| 14 | Anders LIND | DEN | 2497 |
| 15 | WEN Ruibo | CHN | 2435 |
| 16 | Vladimir SIDORENKO | RUS | 2020 |
| 17 | ZHOU Qihao | CHN | 2020 |
| 18 | Hiroto SHINOZUKA | JPN | 2020 |
| 19 | Dimitrij OVTCHAROV | GER | 1930 |
| 20 | OH Junsung | KOR | 1867 |
Women’s Singles
| Rank | Player | Association | Points |
|---|---|---|---|
| 1 | SUN Yingsha | CHN | 7575 |
| 2 | WANG Manyu | CHN | 7565 |
| 3 | Miwa HARIMOTO | JPN | 6709 |
| 4 | KUAI Man | CHN | 5663 |
| 5 | WANG Yidi | CHN | 5647 |
| 6 | Hina HAYATA | JPN | 4810 |
| 7 | CHEN Xingtong | CHN | 3865 |
| 8 | Sabine WINTER | GER | 3550 |
| 9 | ZHU Yuling | MAC | 3500 |
| 10 | CHEN Yi | CHN | 3495 |
| 11 | Satsuki ODO | JPN | 3310 |
| 12 | SHIN Yubin | KOR | 3120 |
| 13 | Hitomi SATO | JPN | 2880 |
| 14 | Honoka HASHIMOTO | JPN | 2554 |
| 15 | Ying HAN | GER | 2385 |
| 16 | JOO Cheonhui | KOR | 2335 |
| 17 | SHI Xunyao | CHN | 2215 |
| 18 | Miyu NAGASAKI | JPN | 2070 |
| 19 | Miyuu KIHARA | JPN | 1990 |
| 20 | Adriana DIAZ | PUR | 1907 |
Men’s Doubles
| Rank | Players | Association | Points |
|---|---|---|---|
| 1 | Alexis LEBRUN | FRA | 4308 |
| Felix LEBRUN | |||
| 2 | LIN Shidong | CHN | 4260 |
| HUANG Youzheng | |||
| 3 | LIM Jonghoon | KOR | 3340 |
| OH Junsung | |||
| 4 | Manav THAKKAR | IND | 2925 |
| Manush SHAH | |||
| 5 | WONG Chun Ting | HKG | 2738 |
| CHAN Baldwin | |||
| 6 | Dang QIU | GER | 2260 |
| Benedikt DUDA | |||
| 7 | YUAN Licen | CHN | 2180 |
| WEN Ruibo | |||
| 8 | Florian BOURRASSAUD | FRA | 2155 |
| Esteban DORR | |||
| 9 | Martin ALLEGRO | BEL | 2095 |
| Adrien RASSENFOSSE | |||
| 10 | PANG Koen | SGP | 1510 |
| QUEK Izaac | |||
| 11 | Shunsuke TOGAMI | JPN | 1504 |
| Hiroto SHINOZUKA | |||
| 12 | Gustavo GOMEZ | CHI | 1348 |
| Nicolas BURGOS | |||
| 13 | Mohamed ELBEIALI | EGY | 1085 |
| Youssef ABDELAZIZ | |||
| 14 | Guilherme TEODORO | BRA | 1084 |
| Leonardo IIZUKA | |||
| 15 | HUANG Youzheng | CHN | 930 |
| WEN Ruibo | |||
| 16 | Darius MOVILEANU | ROU | 911 |
| Eduard IONESCU | |||
| 17 | LIN Yun-Ju | TPE | 900 |
| FENG Yi-Hsin | |||
| 18 | Jules ROLLAND | FRA | 794 |
| Leo DE NODREST | |||
| 19 | FENG Yi-Hsin | TPE | 793 |
| KUO Guan-Hong | |||
| 20 | Kristian KARLSSON | SWE | 777 |
| Anton KALLBERG |
Women’s Doubles
| Rank | Players | Association | Points |
|---|---|---|---|
| 1 | Hina HAYATA | JPN | 6350 |
| Miwa HARIMOTO | |||
| 2 | WANG Manyu | CHN | 3080 |
| KUAI Man | |||
| 3 | DOO Hoi Kem | HKG | 2680 |
| NG Wing Lam | |||
| 4 | Satsuki ODO | JPN | 2024 |
| Sakura YOKOI | |||
| 5 | SHIN Yubin | KOR | 1900 |
| JOO Cheonhui | |||
| 6 | CHEN Yi | CHN | 1620 |
| KUAI Man | |||
| 7 | Miu HIRANO | JPN | 1505 |
| Miyuu KIHARA | |||
| 8 | WANG Yidi | CHN | 1480 |
| CHEN Yi | |||
| 9 | Miyu NAGASAKI | JPN | 1480 |
| KIM Nayeong | KOR | ||
| 10 | Diya CHITALE | IND | 1475 |
| Yashaswini GHORPADE | |||
| 11 | SHIN Yubin | KOR | 1400 |
| Miyu NAGASAKI | JPN | ||
| 12 | LI Yu-Jhun | TPE | 1330 |
| CHIEN Tung-Chuan | |||
| 13 | Hitomi SATO | JPN | 1294 |
| Saki SHIBATA | |||
| 14 | QIN Yuxuan | CHN | 1194 |
| ZONG Geman | |||
| 15 | RYU Hanna | KOR | 1115 |
| KIM Nayeong | |||
| 16 | Sakura YOKOI | JPN | 1052 |
| Sachi AOKI | |||
| 17 | Maria XIAO | ESP | 1005 |
| Adina DIACONU | ROU | ||
| 18 | Suthasini SAWETTABUT | THA | 935 |
| Orawan PARANANG | |||
| 19 | Sabine WINTER | GER | 880 |
| Annett KAUFMANN | |||
| 20 | Elizabeta SAMARA | ROU | 828 |
| Bernadette SZOCS |
Boys’ Singles U19
| Rank | Player | Association | Points |
|---|---|---|---|
| 1 | Sora MATSUSHIMA | JPN | 37990 |
| 2 | WEN Ruibo | CHN | 14365 |
| 3 | Ryuusei KAWAKAMI | JPN | 12695 |
| 4 | Flavien COTON | FRA | 10140 |
| 5 | Emanuel OTALVARO | COL | 9440 |
| 6 | LEE Seungsoo | KOR | 9365 |
| 7 | Benyamin FARAJI | IRI | 7840 |
| 8 | LI Ki Ho | HKG | 6975 |
| 9 | Alan KURMANGALIYEV | KAZ | 6745 |
| 10 | HUNG Che-Yen | TPE | 6335 |
| 11 | LIN Chin-Ting | TPE | 6270 |
| 12 | Abhinandh PRADHIVADHI | IND | 6265 |
| 13 | ZHOU Guanhong | CHN | 6055 |
| 14 | KUO Guan-Hong | TPE | 5865 |
| 15 | LI Hechen | CHN | 5740 |
| 16 | KWON Hyuk | KOR | 5740 |
| 17 | MA Yeongmin | KOR | 5060 |
| 18 | Robert ISTRATE | ROU | 4920 |
| 19 | Soma ONO | JPN | 4880 |
| 20 | TANG Yiren | CHN | 4815 |
Girls’ Singles U19
| Rank | Player | Association | Points |
|---|---|---|---|
| 1 | Miwa HARIMOTO | JPN | 38445 |
| 2 | Miku MATSUSHIMA | JPN | 13160 |
| 3 | Mao TAKAMORI | JPN | 10630 |
| 4 | JIANG Yiyi | CHN | 9465 |
| 5 | Hana GODA | EGY | 9420 |
| 6 | PENG Yu-Han | TPE | 8150 |
| 7 | CHEN Min-Hsin | TEP | 7515 |
| 8 | SU Tsz Tung | HKG | 7240 |
| 9 | WU Ying Syuan | TPE | 6955 |
| 10 | Cocona MURAMATSU | JPN | 6915 |
| 11 | Kokomi ISHIDA | JPN | 6660 |
| 12 | YAO Ruixuan | CHN | 6355 |
| 13 | Nina GUO ZHENG | FRA | 6315 |
| 14 | Sally MOYLAND | USA | 6225 |
| 15 | Irene YEOH | USA | 5950 |
| 16 | Constantina PSIHOGIOS | AUS | 5710 |
| 17 | Yuna OJIO | JPN | 5480 |
| 18 | JEONG Yein | KOR | 5455 |
| 19 | WU Jia-En | TPE | 5435 |
| 20 | YEH Yi-Tian | TPE | 5340 |
You can learn more about each Butterfly sponsored player by clicking on their name to view their full bio page.
Visit ITTF World Ranking for all rankings.

