Sponsored Table Tennis Coaches
Ojo Onaolapo
Equipment
COACH
Ojo Onaolapo is a coach at San Antonio Table Tennis Club.
ACHIEVEMENTS
Championship | Year | Venue | Event | medal |
Cosharis National Table Tennis Championship | 2005 | Lagos | Junior boys singles | Gold |
1st Pro cold National table Tennis championship | 2006 | Lagos | Junior boys team/singles doubles | 2 gold, 1 silver |
National School Sports | 2006 | Abuja | Boys team single/double | 3 gold |
2nd Procold National Table Tennis Championship | 2007 | Lagos | Junior boys singles/doubles | 2 gold |
National School sports | 2008 | Lagos | Junior boys/double team | 3 gold |
Commonwealth Youth Game | 2008 | Pune Maharashtra India | Junior boys/doubles | Quarter final |
Africa junior cadet table tennis championship | 2009 | Morocco | Single/doubles | Silver/bronze |
World cadet challenge & Junior circuit | 2009 | Tokyo Japan | Team | Silver |
National junior and cadet table Tennis championship | 2009 | Lagos | Junior boys/single team | 3 gold |
World cadet challenge | 2009 | Japan | Cadet boys team | Silver |
National Sports festival | 2009 | Kaduna | Men’s team | Silver |
Africa Table Tennis championship | 2009 | Morocco | Under 21 boys team single doubles | 3 silver |
Africa junior and cadet championship and qualified for youth Olympics | 2010 | Cairo Egypt | Junior boy single | Silver |
All Nigerian National Table Tennis Championship | 2010 | Ibadan | Team singles doubles | 2 gold, 1 silver |
World junior and cadet Table tennis championship | 2010 | Taiyuam China | Junior boys singles | Quarter final |
World junior and cadet table tennis championship | 2010 | Hong kong | Junior bys singles | Round of 16 |
1st Youth Olympic games | 2010 | Singapore | Boys singles | Only Africa to get to quarter final Youth Olympics till date |
1st Africa Youth games | 2010 | Rabat Morocco | Singles doubles | 2 silver |
Africa junior and cadet championship | 2010 | Brazzaville | Junior boys singles/team/doubles | 3 silver |
Africa junior and cadet championship | 2011 | Capetown South Africa | Singles/team/doubles | 2 silver, 1 bronze |
World junior and cadet championship | 2011 | Hammamet Tunnisia | Singles/doubles | 1 silver |
National Sports Festival | 2011 | Rivers | Team/single double | 3 gold, 1 bronze |
RON open table tennis championship | 2012 | Uyo | Singles doubles mixed double | 2 gold, 1 silver |
ITTF challenge Morocco Open | 2012 | Rabat | under 21 single, men singles | Quarter final |
ITTF junior cadet circuit | 2012 | South Koria | Team singles | 1 gold |
World table tennis championship | 2013 | Germany | Team | |
ITTF pro tour challenge | 2013 | Belarus | Singles | Quarter final |
ITTF Open challenge | 2014 | Lagos | Under 21 men singles | 1 gold |
Commonwealth games | 2014 | Scotland | Team | Bronze |
Professional/maccossi club | 2014/2015 | Italy | League | |
ITTF Open Challenge | 2015 | Lagos | Under 21 men’s single | Silver |
Africa senior championship | 2015 | Morocco | Men’s team singles | Silver |
All Africa game | 2015 | Brazzaville
Congo |
Team/mixed double | 1 gold, 1 silver |
World table tennis championship | 2015 | Malaysia | Team | |
Played Pro in Portugal | 2016/2017 | Portugal | League | |
ITTF Lagos open | 2016 | Lagos | Men’s singles | Quarter final |
ITTF Nigeria Open | 2017 | Lagos | Men’s singles | Quarter final |
Asso National table tennis championship | 2018 | Abuja | Men’s singles/men doubles | 1 gold, 1 silver |